Pneumatic Spiders are utilized to grip drill pipes, tubings and casings in oil well drilling and repairing. They are designed and manufactured according to 7K spec for drilling and well servicing equipment.
Model | OD of Tubular(in) | Slip body size | Max Capacity |
---|---|---|---|
C | 1.315~3.1/2 | 3.1/2 | 80 us tons |
3.1/2~4.1/2 | 4.1/2 | ||
4.3/4 | 4.3/4 | ||
5 | 5 | ||
5.1/2 | 5.1/2 | ||
CHD | 1.315~3.1/2 | 3.1/2 | 120us tons |
3.1/2~4.1/2 | 4.1/2 | ||
4.3/4 | 4.3/4 | ||
5 | 5 | ||
5.1/2 | 5.1/2 | ||
HD | 1.315~3.1/2 | 3.1/2 | 125us tons |
3.1/2~4.1/2 | 4.1/2 | ||
4.3/4 | 4.3/4 | ||
5 | 5 | ||
5.1/2 | 5.1/2 | ||
E | 2.3/8~3.1/2 | 3.1/2 | 175 us tons |
4~5.1/2 | 5.1/2 | ||
5.1/2~7 | 7 | ||
7.5/8 | 7.5/8 |
Pneumatic Spiders Type QQP are utilized to grip drill pipes and tubings in oil well repairing. They are designed and manufactured according to 7K spec for drilling and well servicing equipment.
Type | Rated Load Tons (KN) | Pipe Size mm (in) |
---|---|---|
QQP/585 | 60 (585) | 60.3-88.9 (2-3/8 ~ 3-1/2) |
QQP/675 | 75 (675) | 60.3-88.9 (2-3/8 ~ 3-1/2) |
QQP/900 | 100 (900) | 60.3-127 (2-3/8 ~ 5) |
TS-100 Tubing/Casing Spiders are tools for handling drill collars, casings, tubings and slick pipes. Both the spider body and slips are made of high-quality alloy steel and heat-treated especially. The spiders are not so weighty and easy to operate. They are designed and manufactured according to 7K spec for drilling and well servicing equipment.
Model | Applicable diameter of tubular (in) |
Rated capacity (short tons) |
---|---|---|
TS3-1/2″-100 | 1.05 ~ 3-1/2″ | 100 |
TS5-1/2″-100 | 2-3/8″ ~ 5-3/4″ | 100 |
Reviews
There are no reviews yet.