The drilling liquid cleaner is fixed drilling liquid solids control equipment consisting of desander, desilter and shale shaker. It integrates the performance of aforesaid three equipment’s, featuring large disposal capacity, rapid treatment speed, less energy consumption, occupying small space, etc. It receives the most welcome in the international drilling market.
Model | Z528-MC8 | Z528-MC12 | Z616-MC12 |
---|---|---|---|
Capacity | 120m3/h(528GPM) | 240m3/h(1056GPM) | |
Desander Size | 10 Inch | ||
Desander Qty | 1pcs | 2pcs | |
Desilter Size | 4 Inch | ||
Desilter Qty | 8pcs | 12pcs | |
Working Pressure | 0.25~0.4Mpa | ||
Feeding Size | 6 Inch | ||
Output Size | 8 Inch | ||
Bottom Shale Shaker Specs | |||
Shaker Model | LKZ528 | LKZ616 | |
Vibration Mode | Linear Motion | ||
Vibration Motor | 2×1.72Kw | ||
Screen Qty | 3pcs | 4pcs | |
Screen Size | 700×1250mm | 585×1165mm |
Reviews
There are no reviews yet.