Drilling steel wire rope is made of steel wire around a central steel wire, and then twists by the rope stand around cable core. Most of drilling line are steel cable core, which is divided into the left-handed and right handed, Material grade is IPS, EIPS, and EEIPS etc. To choose the drilling line according to the hook load, most of model is 6*19S IWRC, diameter is Ø22mm- Ø 30mm, Standard is API 9A and ISO10425.
Except the drilling line, other line we also provide:
9×19S+IWR, 9×19W+IWR, 9×21Fi+ IWR, 9×19S+9×7+Fc. 9×19W+9×7+Fc, 9×21Fi+9×7+Fc,8×19S+Fc, 8×19W+Fc, 8×25Fi+Fc
IWRC 6×Fi(29),IWRC 6×WS(31),IWRC 6×WS(36) 34×7+Fc, 34×7+IWS, 36×7+Fc, 36×7+IWS, 17×7+Fc, 17×7+IWS, 18×7+Fc, 18×7+IWS, 18×19+Fc, 18×19+IWS, 18×19S+Fc, 18×19S+IWS, 18×19W+Fc, 18×19W+IWS Etc.
Diameter | Approximate Mass Kg/100M |
Strength | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1570 | 1670 | 1770 | 1870 | 1960 | ||||||||
Min. breaking force (kN) | ||||||||||||
FC | IWRC | FC | IWRC | FC | IWRC | FC | IWRC | FC | IWRC | FC | IWRC | |
16 | 109 | 118 | 150 | 166 | 159 | 176 | 169 | 187 | 179 | 197 | 187 | 207 |
18 | 138 | 150 | 190 | 210 | 202 | 223 | 214 | 236 | 226 | 250 | 237 | 261 |
20 | 170 | 185 | 234 | 259 | 249 | 275 | 264 | 292 | 279 | 308 | 292 | 323 |
22 | 206 | 224 | 283 | 314 | 301 | 333 | 320 | 353 | 338 | 373 | 354 | 391 |
24 | 245 | 266 | 337 | 373 | 359 | 397 | 380 | 420 | 402 | 444 | 421 | 465 |
26 | 287 | 312 | 396 | 438 | 421 | 466 | 446 | 493 | 472 | 521 | 494 | 545 |
28 | 333 | 366 | 459 | 508 | 488 | 540 | 518 | 572 | 547 | 604 | 573 | 633 |
30 | 382 | 416 | 527 | 583 | 561 | 620 | 594 | 657 | 628 | 693 | 658 | 726 |
32 | 435 | 473 | 600 | 664 | 638 | 705 | 676 | 747 | 714 | 789 | 749 | 826 |
34 | 491 | 534 | 677 | 749 | 720 | 796 | 763 | 843 | 806 | 890 | 845 | 933 |
36 | 551 | 598 | 759 | 840 | 807 | 893 | 856 | 945 | 904 | 998 | 947 | 1046 |
38 | 614 | 667 | 846 | 936 | 899 | 995 | 953 | 1053 | 1010 | 1112 | 1056 | 1165 |
40 | 680 | 739 | 937 | 1037 | 997 | 1102 | 1060 | 1167 | 1120 | 1232 | 1170 | 1291 |
42 | 750 | 815 | 1030 | 1143 | 1100 | 1215 | 1160 | 1287 | 1230 | 1359 | 1290 | 1562 |
44 | 823 | 894 | 1130 | 1254 | 1210 | 1333 | 1280 | 1412 | 1350 | 1491 | 1415 | 1707 |
46 | 899 | 977 | 1240 | 1371 | 1320 | 1457 | 1400 | 1544 | 1480 | 1630 | 1547 | 1859 |
Reviews
There are no reviews yet.