The function of the hand-pneumatic pressure reducing and overflow valve (pressure regulating valve) in the ground BOP control device is to control the pressure of the annular blowout preventer and reduce the high pressure oil (21Mpa) in the accumulator to a lower pressure (usually It is 10.5Mpa). In addition, the valve can also automatically overflow, is a pressure relief valve.
Main technical parameters:
Name:Hand pneumatic pressure regulator
Model:JYSQ21-25
Nominal Pressure (MPa):21
Nominal Diameter (mm):25
Flow(L/Min):160
Gas source Pressure (MPa):0.65~0.8
Jobs Pressure (Mpa):0~21
Adjustment Range (Mpa):0~18
Weight:28KG
手动减压溢流阀Manual Regulator(JYSQ21-25) | ||||
---|---|---|---|---|
In repair kit维修包 | (Item)序号 | 图号(Part No.) | 名称(Description) | 数量Qty |
1 | GB/T5781-2000M10x16 | 六角螺钉Screw | 1 | |
2 | GB/T 95- 2002 10 | 平垫圈C级washer | 1 | |
3 | GB/T 93-1987 10 | 标准形弹簧垫圏 Spring Washer | 5 | |
4 | SDTYF-00-01 | 手轮 Handle | 1 | |
5 | SDTYF-00-02 | 锁紧手把Lock Handle | 1 | |
6 | SDTYF-00-20 | 螺杆 Screw | 1 | |
7 | SDTYF-00-21 | 弹簧罩盖Sealing Plug | 1 | |
8 | SDTYF-00-22 | 轴承垫Bearing Washer | 1 | |
9 | GB 301-64 8202 | 推力球轴承Bearing | 1 | |
10 | SDTYF-00-23 | 弹簧压垫Spring Guide | 1 | |
11 | SDTYF-00-03 | 内弹簧Compression Spring, Inner | 1 | |
12 | SDTYF-00-05 | 外弹簧Compression Spring, Outer | 1 | |
13 | SDTYF-01-00 | 弹簧支承罩 Adjustment Head | 1 | |
14 | GB/T 73-1985 M8X12 | 开槽平端紧定螺钉Screw | 1 | |
15 | SDTYF-00-04 | 弹簧座 Plate | 1 | |
16 | QDTYFa-01 | 导套Plunger Guide | 1 | |
▲ | 17 | GB 1235-76 30X3.1 | O形密封圈O-Ring | 2 |
▲ | 18 | GB 1235-76 50X3.1 | O形密封圈O-Ring | 3 |
19 | GB/T 70.1-2000 M8X20 | 内六角圆柱头螺钉Screw | 16 | |
20 | GB/T 93-1987 8 | 标准形弹簧垫圈 Spring Washer | 16 | |
21 | QDTYFa-02 | 气缸上盖 Air Cylinder Upper Cover | 1 | |
22 | QDTYFa-03 | 顶杆 Guide Ring | 1 | |
23 | QDTYF-00-02 | 隔膜 Diaphragm | 1 | |
24 | QDTYF-00-04 | 螺钉Screw | 1 | |
25 | QDTYF-00-03 | 托盘 Supporting Disc | 1 | |
26 | QDTYF-00-05 | 弹簧 Spnng | 1 | |
27 | GB/T 70.1-2000 M10X45 | 内六角圆柱头螺钉Screw | 4 | |
28 | QDTYF-00-08 | 气缸下盖Air Cylinder Lower Cover | 1 | |
29 | QDTYF-00-07 | 压板 Pressing Plate | 1 | |
30 | SDTYF-00-07 | 上堵头 Guide, Piston | 1 | |
31 | GB/T 70.1-2000 M8X30 | 内六角圆柱头螺钉Screw | 1 | |
32 | QDTYF-00-06A | 连杆Piston | 1 | |
▲ | 33 | GB 1235-76 25X2.4 | O形密封圈O-Ring | 9 |
▲ | 34 | GB 1235-76 16X2.4 | O形密封圈O-Ring | 1 |
35 | SDTYF-00-24 | 波形弹簧 Wave Spring | 2 | |
36 | SDTYF-00-11 | 泄油滑套座 Valve Cage | 1 | |
▲ | 37 | GB 1235-76 32X3.1 | O形密封圈O-Ring | 1 |
▲ | 38 | SDTYF-00-12 | 泄油滑套Seal Ring, Vent | 2 |
39 | SDTYF-00-17 | 阀板Seal Container | 1 | |
40 | SDTYF-00-15 | 弹簧 Spring | 1 | |
41 | SDTYF-00-08 | 挡圈 Back-Up Ring | 4 | |
▲ | 42 | SDTYF-00-16 | 进油滑套Seal Ring, Supply | 2 |
43 | SDTYF-00-18 | 阀体 Body | 1 | |
▲ | 44 | SDTYF-00-25 | 泄油柱塞 Flow Plate, Vent | 2 |
▲ | 45 | GB 1235-76 54X3.5 | O形密封圈O-Ring | 4 |
46 | SDTYF-00-26 | 泄油 口法兰Flange, Vent | 1 | |
47 | GB/T 70.1 2000 M5X18-Q | 内六角圆柱头螺钉Screw | 8 | |
48 | GB/T 70.1-2000 M10X35 | 内六角圆柱头螺钉Screw | 28 | |
49 | SDTYF-00-09 | 泄油口盲法兰Flange, Blind | 1 | |
▲ | 50 | SDTYF-00-13 | 进油柱塞 Flow Plate, Supply | 2 |
▲ | 51 | GB 1235-76 11X1.9 | O形密封圈O-Ring | 4 |
52 | GB/T 119.1-2000 3X12 | 圆枉销Pin | 4 | |
53 | SDTYF-00-27 | 进油 口法兰 Flange, Inlet (1B NPT) | 1 | |
54 | SDTYF-00-14 | 进油盲法兰Flange, Blind | 1 | |
55 | SDTYF-00-10 | 出油法兰 Flange, Outlet (1.” NPT) | 1 | |
▲ | 56 | GB 1235-76 40X3.5 | O形密封圈O-Ring | 1 |
57 | SDTYF-00-19 | 下堵头Flange, Lower | 1 |
Reviews
There are no reviews yet.