Cathead at driller's side (Drawing NO.:Z04200000003AA)
S/N. | Drawing No. | Description | Qty |
---|---|---|---|
1 | Z04200200003AA | Cathead sheave ossembly | 1 |
2 | Z04200300004AA | Support | 1 |
3 | Z04200100002AA | Cathead line | 1 |
4 | Z04200300005AA | Troy | 1 |
5 | P9941627AA | Rectongular tube IL=1300 | 1 |
6 | P9941628AA | Rectangular tube IIL=650 | 1 |
7 | Z04010900022AA | Pad eye | 1 |
8 | P6004616AA | Plug plote 92X66 | 1 |
9 | Z04013700002AA | Hanger,cylinder | 1 |
10 | P9870313AA | Sliding rod L2969 | 1 |
11 | P6100432AA | Anti-wear plate l | 1 |
12 | P9860011AA | Guiding rod | 2 |
13 | P6100433AA | Anti-wear plate Il | 1 |
Reviews
There are no reviews yet.