Ram Bop is a key part of well-control equipment. lts used for controlling wellhead pressure during well drilling, workovering and testing, etc., effectively
preventing well blowout and realizing civilized and safe construction. lt can be used for the following:
1) With proper pipe ram sealing the annular space between casing and drilling string when there is pipe in the hole.
2) With blind ram, completely sealing wellhead when there is no pipe in the hole.
3) When in emergent condition, the shear ram will cut off pipe in the well and close wellhead.
4) When the well head is closed, with killing manifold and choke manifold connected to the spool and the outlet of the body doing mud circulating, choking
and releasing, well killing and well cleaning, etc..
5) With killing manifold and choke manifold, effectively controlling bottom hole pressure to achieve balance of bottom hole pressure.
No. | Part No | Description | Quantity |
1 | RS11148.02A | Cap Nut M39x3 | 16(32) |
2 | RS11902.08 | Cylinder Cap | 2(4) |
3 | GB3452.1-92 | O Ring 325×7 | 4(8) |
4 | See figure 10 | Locking Shaft Sealing Device | 2(4) |
5 | RS11939.02 | Piston Rod for Opening Bonnet | 2(4) |
6 | RS11902.03 | Locking Shaft | 2(4) |
7 | GB3452.1-92 | O Ring 60×5.3 | 4(8) |
8 | GB3452.1-92 | O Ring 109×5.3 | 8(16) |
9 | RS11902.06 | Cylinder | 4(8) |
10 | RS11882.07 | Hydraulic Cylinder | 2(4) |
11 | RS11148.37 | Rc 3/4”Pipe Plug | 8(16) |
12 | RS11902.02 | Bonnet | 2(4) |
13 | RS11816.35 | Ram Support Rod | 4(8) |
14 | GB3452.1-92 | O Ring 80×5.3 | 4(8) |
15 | See figure 13 | Seal Ring;Bonet | 2(4) |
16 | See figure 6 | Ram Assembly | |
17 | RS11187.28.00 | Locking Shaft Seat Assembly | 2(4) |
18 | F9301.02 | Cap Nut M30x3 | 12(24) |
19 | RS11709.07.06 | Bolt M30X3X140 | 12(24) |
20 | RS11187.30 | Locking Screw | 2(4) |
21 | RS11187.12.00 | Oil Valve Assembly (See figure 12) | 2(4) |
22 | GB71-85 | Set Screw M8X25 | 4(8) |
23 | RS11816.29 | Piston Lock Nut | 2(4) |
24 | RS11882.09 | Piston | 2(4) |
25 | RS11816.19 | Seal Ring;Piston | 4(8) |
26 | GB3452.1-92 | O Ring 90×5.3 | 2(4) |
27 | GB3452.1-92 | O Ring 90×5.3 | 4(8) |
28 | RS11939.03 | Piston Rod for Closing Bonnet | 2(4) |
30 | See figure 8 | Ram Shaft Sealing Device(Sealing Oil Pressure) |
2(4) |
31 | RJ11187.02 | Hydraulic Cylinder Coupling Bolt | 16(32) |
32 | RS11902.01 | Bonnet Bolt | 8(16) |
33 | GB3452.1-92 | O Ring 71×3.55 | 8(16) |
34 | See figure 9 | Secondary Sealing Device | 2(4) |
35 | See figure 8 | Ram Shaft Sealing Device(Sealing Well Pressure) |
2(4) |
36 | Body;Single Ram BOP | 1 | |
37 | RS11709.07.05E | Bolt 11/8″-8UNX185 | 16 |
38 | RS11706.07E | Nut 11/8″-9UNC | 32 |
39 | RS48057.28 | 31/16-5000psi Blind Flange | 2 |
40 | AP|6A | Gasket R35 | 2 |
41 | F9301.29 | Plug NPT 1 | 2(4) |
42 | GB/T5781 | Screw M16×45 | 8(16) |
43 | F9301.30A | Oil Pipe Bracket | 2(4) |
44 | GB3452.1 | O-Ring 43.7×3.55 | 2(4) |
45 | RS11939.04 | Locating Flange | 4(8) |
46 | GB/T70 | Screw M12X35 | 32(64) |
47 | GB3452.1 | O-Ring 85×5.3 | 4(8) |
48 | RS11187.25.00 | Manual Control Assy | 2(4) |
Pipe Ram Replacement Rubbers Available
Item | 1 | 2 | 3 | |
Descripti On |
Ram assembly | Block | Top seal | Face seal |
Qty. Ram size |
1 | 1 | 1 | 1 |
C.S.O | RS11816.07.01.00 | RS11816.07.01.03 | RS11816.07.01.01 | RS11816.07.01.02 |
23/8” | RS11816.07.02.00 | RS11816.07.02.03 | RS11816.07.01.01 | RS11816.07.02.02 |
27/8* | RS11816.07.03.00 | RS11816.07.03.03 | RS11816.07.01.01 | RS11816.07.03.02 |
31/2” | RS11816.07.04.00 | RS11816.07.04.03 | RS11816.07.01.01 | RS11816.07.04.02 |
41/2” | RS11816.07.05.00 | RS11816.07.05.03 | RS11816.07.01.01 | RS11816.07.05.02 |
5” | RS11816.07.06.00 | RS11816.07.06.03 | RS11816.07.01.01 | RS11816.07.06.02 |
51/2″ | RS11816.07.07.00 | RS11816.07.07.03 | RS11816.07.01.01 | RS11816.07.07.02 |
7″ | RS11816.07.08.00 | RS11816.07.08.03 | RS11816.07.01.01 | RS11816.07.08.02 |
95/8″ | RS11816.07.09.00 | RS11816.07.09.03 | RS11816.07.01.01 | RS11816.07.09.02 |
97/8” | RS11816.07.11.00 | RS11816.07.11.03 | RS11816.07.01.01 | RS11816.07.11.02 |
27/8″, 5” |
RS11816.07.12.00 | RS11816.07.12.03 | RS11816.07.12.01 | RS11816.07.12.02 |
41/2″~7″ | RS11816.07.13.00 | RS11816.07.13.03 | RS11816.07.12.01 | RS11816.07.13.02 |
31/2″~ 51/2” |
RS11816.07.14.00 | RS11816.07.14.03 | RS11816.07.12.01 | RS11816.07.14.02 |
4” | RS11816.07.15.00 | RS11816.07.15.03 | RS11816.07.01.01 | RS11816.07.15.02 |
103/4” | RS11816.07.16.00 | RS11816.07.16.03 | RS11816.07.01.01 | RS11816.07.16.02 |
75/8” | RS11816.07.17.00 | RS11816.07.17.03 | RS11816.07.01.01 | RS11816.07.17.02 |
23/8″~ 31/2″ |
RS11816.07.18.00 | RS11816.07.18.03 | RS11816.07.12.01 | RS11816.07.18.02 |
31/2” dual |
RS11816.07.19.00 | RS11816.07.19.03 | RS11816.07.01.01 | RS11816.07.19.02 |
27/8” dua |
RS11816.07.20.00 | RS11816.07.20.03 | RS11816.07.01.01 | RS11816.07.20.02 |
Reviews
There are no reviews yet.