Raising cylinder (Drawing NO.:Z07000000003AA)
S/N. | Part. NO | Description | Qty | S/N. | Part. NO | Description | Qty |
---|---|---|---|---|---|---|---|
1 | Z07120400001AA | Cylinder body | 1 | 25 | P1100304AA | Guide ring | 2 |
2 | Z07120300003AA | First stage plunger | 1 | 26 | P1100305AA | Guide ring | 1 |
3 | Z07120300002AA | Second stage plunger | 1 | 27 | P9000051AA | Spring | 1 |
4 | Z07120300001AA | Third stage plunger | 1 | 28 | P6201007AA | Spring seot | 1 |
5 | P1100294AA | Screw sleeve | 1 | 29 | P1300192AA | Check valve seot | 1 |
6 | P1100326AA | Press rinç | 1 | 30 | P1100293AA | Copper sleeve | 1 |
7 | P1100295AA | Copper sleeve | 1 | 31 | P1100331AA | Screwcop | 1 |
8 | P1200192AA | Nut | 1 | 32 | QBJ120101 | Plug Z1/8′ | 1 |
9 | P1300165AA | Screw sleeve | 1 | 33 | P1100332AA | Dust ring | 1 |
10 | P1100322AA | Press ring | 1 | 34 | P2000225AA | Pin shaft | 2 |
11 | P1100296AA | Coppper sleeve | 1 | 35 | 4101800008 | Greose nipple M10X1 |
2 |
12 | P1200193AA | Nut | 1 | 36 | 4314510070 | Cotter pin 10X70 | 2 |
13 | P1200194AA | Nut | 1 | 37 | 4500200017 | Steel ball 19 | 1 |
14 | P0100117AA | Cover,cylinder | 1 | 38 | QBJ120102 | Z1/4 plug | 1 |
15 | P2300019AA | Rod head | 1 | 39 | QBJ10010804 | Z1X1/2 bushinq | 1 |
16 | P1100298AA | Retginer rinc | 1 | 40 | 4306808010 | Hex set screw M8X10 | 5 |
17 | P1100657AA | Support ring | 1 | 41 | 5300100043 | 0 rin1g5X2,65 | 4 |
18 | P1100299AA | Retginer rinc | 1 | 42 | 5300100170 | 0 rin5g8X3.55 | 1 |
19 | P1100300AA | Dust rinc | 1 | 43 | 5300100528 | 0 rin1g75X5.3 | 1 |
20 | P1100323AA | V ring | 5 | 44 | 5300100519 | 0 ring165X7 | 1 |
21 | P1100301AA | Dust ring | 1 | 45 | P1100658AA | Press ring | 1 |
22 | P1100327AA | V ring | 5 | 46 | P1700331AA | V type sealing ring | 5 |
23 | P1100302AA | Guide rinc | 2 | 47 | P1100325AA | Support ring | 1 |
24 | P1100303AA | Anti-friction ring | 1 | 48 | P1100330AA | Support ring | 1 |
Reviews
There are no reviews yet.