Carrier air system diagram (Drawing NO.:Z08280000081AA)
S/N. | Part. NO | Description | Qty | S/N. | Part. NO | Description | Qty |
---|---|---|---|---|---|---|---|
1 | 5001550007 | Air compressor | 1 | 25 | 3801950003 | 2 position 3 way air controlled directional valve | 1 |
2 | 4900300012 | Check ylaye | 1 | 26 | 4900350107 | 2 position 3 way oir controlled directional valve | 2 |
3 | 5402650803 | Driver(24V) | 1 | 27 | 4900350182 | Hondwheel pressure regulating valve | 1 |
4 | Z08250000001AA | Air reseryior | 1 | 28 | 4900350098 | Combination valve,main drum | 2 |
5 | 5000100087 | Safety valve | 1 | 29 | 4900300002 | One way choke valve | 1 |
6 | 203111700002AA | Plug valve | 1 | 30 | 5400400005 | Atomized lubricator | 1 |
7 | 4900350126 | Pressure regulating valve | 1 | 31 | 4900350092 | 3 position 4 way manuol directional valye | 1 |
8 | 4600300001 | G1/2″ball volve | 1 | 32 | 3800200005 | Pressure gauge(NPT1/4) | 2 |
9 | 5400150038 | Filter | 1 | 33 | 5400600002 | Air cylinder | 1 |
10 | 5402650041 | Water droining valve | 1 | 34 | 3801950001 | 2 position 3 way air controlled directional valve | 1 |
11 | 5402650056 | Defroste | 1 | 35 | 5402650038 | Throttle controller | 1 |
12 | 4900350091 | 3 positin 4 way directional valve | 1 | 36 | 5402600002 | Pressure relay | 1 |
13 | 3801950004 | 2 position 3 way air controlled directional valve | 5 | 37 | 4900350089 | 2 position 3 way foot operated valve | 1 |
14 | 4700600266 | Test connector | 1 | 38 | 4900350096 | Pedol throttle valve | 1 |
15 | 4900300060 | Pressure reduction valve | 1 | 39 | 5000100031 | Switch of air horn(foot operated) | 1 |
16 | 4700650114 | Rotating joint | 3 | 40 | 5000100034 | Air horn | 2 |
17 | Z08240000001AA | Vglye soyer | 1 | 41 | Z08030000001AA | Girder pipelines | 1 |
18 | Z08200000001AA | Air cylinde | 1 | 42 | Z08040000001AA | Throttle shutdown pipelines | 1 |
19 | 4900350110 | Shuttle valve | 5 | 43 | Z08060000002AA | Drawworks pipeline | |
20 | 4900350304 | 2 positin 3 way directional solenoid valve | 1 | 44 | Z08070000003AA | Rotory toble pipelines | 1 |
21 | 3100450003 | Solenoid | 1 | 45 | Z08090000001AA | Hydroulic pump pipelines | 1 |
22 | 5000100084 | Broke occelerotion volve | 1 | 46 | Z08100000001AA | Air slip pipelines | 1 |
23 | 4900350088 | 2 position 3 way manual directional valve | 4 | 47 | 5400150039 | Element,filter(Equipped with IA-192) | 1 |
24 | 4900300031 | Switch of air horn(button) | 1 |
Reviews
There are no reviews yet.