Electric diagram (Drawing NO.:Z09010000056AA)
 
													| S/N. | Part. NO | Description | Qty | S/N. | Part. NO | Description | Qty | 
|---|---|---|---|---|---|---|---|
| 1 | 5000100020 | Switch | 1 | 22 | 5000100016 | Ceneral switch | 1 | 
| 2 | 3103000001 | Battery | 2 | 23 | 5000100037 | Flasher | 1 | 
| 3 | 5000100049 | Fuse box | 1 | 24 | 5001900127 | Front combination signal light(left) | 1 | 
| 4 | 3401400012 | oqqle switch | 3 | 25 | 5001900126 | Front combination signal light(right) | 1 | 
| 5 | 5100150003 | gnition switch | 1 | 26 | 5001900018 | Side steering light | 2 | 
| 6 | 5100150004 | 1 | 27 | 5001900013 | Side morking ligh | 10 | |
| 7 | 3401400017 | Toggle switch | 2 | 28 | 5001900007 | License light | 1 | 
| 8 | 3201200040 | Self-recovery fuse | 2 | 29 | 5001900015 | Front clearance light | 2 | 
| 9 | 3201200041 | Self-recovery fuse | 2 | 30 | 5001900014 | Rear cleoranceligh | 2 | 
| 10 | 3101800051 | Indicoting light | 9 | 31 | 5001900003 | Front fog light | 2 | 
| 11 | 3101800052 | Indicoting light | 3 | 32 | 5001900010 | Top light | 2 | 
| 12 | 3101800054 | ndicoting light | 1 | 33 | 5000100024 | Wiper switch | 1 | 
| 13 | 3101800053 | Indicating light | 1 | 34 | 3800400007 | Vehicle odometer(including sensor and cable) | 1 | 
| 14 | 5001900201 | Oil scole gouge | 1 | 35 | 3101600290 | Fixer | 7 | 
| 15 | 3101200032 | Parallel instontoneous button | 1 | 36 | 0104900002 | Galyanization welded pipe | 9000 | 
| 16 | 5000100033 | Horn | 1 | 37 | Z09010100029AA | Wire connection diagram | 1 | 
| 17 | 5000100045 | Buzzer | 1 | 38 | Z09020000018AA | External lighting and signal device instrallation diagram | 1 | 
| 18 | 5001900123 | Rear combination signal light(left) | 1 | 39 | Z09010100019AA | J1939 data communication wire | 1 | 
| 19 | 5001900122 | Rear combination signal light(right) | 1 | 40 | P7101128AA | Support,seaf-recovery fuse | 1 | 
| 20 | 3102600049 | Relay | 3 | 41 | Z09090000011AA | Support,instrument box | 1 | 
| 21 | 3102600048 | Relay seat | 3 | 



Reviews
There are no reviews yet.