1 1/8-8 X 9 A193 B7 STUD BOLT, TEFLON
ASTM A193 | Covers alloy and stainless steel bolting materials and bolting components for pressure vessels, valves, flanges, and fittings for high temperature or high pressure service, or other special purpose applications. |
ASME B18.31.2 | Covers the complete dimensional and general data for continuous thread, flange studs (stud bolts), and double-end inch-dimensioned studs. |
ASME B1.1 UNC & UNF Class 2A | Specifies the thread form, series, class, allowance, tolerance, and designation for unified screw threads. |
ASTM A193 | Size | Min Tensile Strength (KSI) | Min Yield Strength (KSI) | Min Elongation (%) | RA % min | Max HBW | Max HRC |
---|---|---|---|---|---|---|---|
ASTM A193 grade B7 | Up to 2-1/2 | 125 | 105 | 16 | 50 | 321 | 35 |
2-5/8 – 4 | 115 | 95 | 16 | 50 | |||
4-1/8 – 7 | 100 | 75 | 18 | 50 | |||
ASTM A193 grade B8 Class 1 | All | 75 | 30 | 30 | 50 | 223 | 35 |
ASTM A193 grade B8M Class 1 | All | 75 | 30 | 30 | 50 | 223 | 96 |
ASTM A193 grade B8 Class 2 | Up to 3/4 | 125 | 100 | 12 | 35 | 321 | 35 |
7/8 – 1 | 115 | 80 | 15 | 35 | |||
1-1/8 – 1-1/4 | 105 | 65 | 20 | 35 | |||
1-3/8 – 1-1/2 | 100 | 50 | 28 | 45 | |||
ASTM A193 grade B8M Class 2 | Up to 3/4 | 110 | 95 | 15 | 45 | 321 | 35 |
7/8 – 1 | 100 | 80 | 20 | 45 | |||
1-1/8 – 1-1/4 | 95 | 65 | 25 | 45 | |||
1-3/8 – 1-1/2 | 90 | 50 | 30 | 45 |
Reviews
There are no reviews yet.