ALL PETRO offers Bladder Accumulators, Transfer Barrier Accumulators that provide fluid separation where two different media must transfer pressure between each other without mixing. Also used as an accumulator in series with gas bottles where size constraints exist. Sizes range from 2-1/2 to 15 gallons.
8 ½,10&11 GALLON SIZE BLADDER TYPE ACCUMULATORS | |||||
---|---|---|---|---|---|
DESCRIPTION | 8 1/2 GALLON | UNIVERSAL | STANDARD | ||
10 GALLON | 11 GALLON | 10 GALLON | 11 GALLON | ||
Accumulator assembly | 1006-6100 | 1006-7100 | 1006-9100 | 1000-7100 | 1000-9100 |
Port assembly | 1000-4195 | 1000-4195 | 1000-4195 | 1000-4195 | 1000-4195 |
2 Plug &Poppet assembly | 1000-4196 | 1000-4196 | 1000-4196 | 1000-4196 | 1000-4196 |
Port Size (In.) | 2 | 2 | 2 | 2 | 2 |
Dimension A(in.) | 50 3/4 | 54 | 60 3/4 | 54 | 60 3/4 |
Dimension B(in.) | 45 | 48 1/4 | 54 1/8 | 48 1/4 | 54 1/8 |
Dimension C(in) | 8 7/8 | 8 7/8 | 8 7/8 | 8 7/8 | 8 7/8 |
Item | DESCRIPTION | 8 1/2 GALLON | UNIVERSAL | STANDARD | QTY | ||
---|---|---|---|---|---|---|---|
Accumulator Assembly | 1006-5100 | 10 GALLON | 11 GALLON | 10 GALLON | 11 GALLON | ||
1006-7100 | 1006-9100 | 1000-7100 | 1000-9100 | ||||
1 | Valve Guard | 1000-3101 | 1000-3101 | 1000-3101 | 1000-3101 | 1000-3101 | 1 |
2 | Valve Nut | 1000-3102 | 1000-3102 | 1000-3102 | 1000-3102 | 1000-3102 | 1 |
3 | Shell | 1006-6101 | 1000-7101 | 1000-9101 | 1000-7101 | 1000-9101 | 1 |
4 | Bag Gas Valve Assy | 1006-6102 | 1006-7101 | 1006-7101 | 1000-7102 | 1000-9102 | 1 |
5 | Valve Cap | 1000-0105 | 1000-0105 | 1000-0105 | 1000-0105 | 1000-0105 | 1 |
6 | Valve Core | 1000-0106 | 1000-0106 | 1000-0106 | 1000-0106 | 1000-0106 | 1 |
7 | Poppet | 1000-4103 | 1000-4103 | 1000-4103 | 1000-4103 | 1000-4103 | 1 |
8 | Spring | 1000-4104 | 1000-4104 | 1000-4104 | 1000-4104 | 1000-4104 | 1 |
9 | Ring Anti-Extrusion | 1000-4105 | 1000-4105 | 1000-4105 | 1000-4105 | 1000-4105 | 1 |
10 | Washer | 1000-4106 | 1000-4106 | 1000-4106 | 1000-4106 | 1000-4106 | 1 |
11 | Spacer | 1000-4107 | 1000-4107 | 1000-4107 | 1000-4107 | 1000-4107 | 1 |
12 | Piston | 1000-4108 | 1000-4108 | 1000-4108 | 1000-4108 | 1000-4108 | 1 |
13 | Plug Assembly | 1000-4109 | 1000-4109 | 1000-4109 | 1000-4109 | 1000-4109 | 1 |
14 | Plug O-Ring | 8717-2338 | 8717-2338 | 8717-2338 | 8717-2338 | 8717-2338 | 1 |
15 | Lock Nut | 1000-4110 | 1000-4110 | 1000-4110 | 1000-4110 | 1000-4110 | 1 |
16 | Stop Nut | 1000-4111 | 1000-4111 | 1000-4111 | 1000-4111 | 1000-4111 | 1 |
17 | Pipe Plug | 1000-2103 | 1000-2103 | 1000-2103 | 1000-2103 | 1000-2103 | 1 |
18 | Valve | 1006-7102 | 1006-9102 | 1 |
BLADDER TYPE ACCUMULATORS ASME CODED
BLADDER TYPE ACCUMULATORS ASME CODED | ||||||||
---|---|---|---|---|---|---|---|---|
Item | DESCRIPTION | 1 Plnt | 1 Quart | 1 Gallon | 2 ½ Gallon | 5 Gallon | 15 Gallon | QTY |
Accumulator Assembly | 1000-1100 | 1000-2100 | 1000-3100 | 1000-4100 | 1000-6100 | 1007-9100 | ||
1 | Valve Guard | 1000-0101 | 1000-0101 | 1000-3101 | 1000-3101 | 1000-3101 | 1007-9101 | 1 |
2 | Valve Nut | 1000-0102 | 1000-0102 | 1000-3102 | 1000-3102 | 1000-3102 | 1007-9109 | 1 |
3 | Shell | 1000-1101 | 1000-2101 | 1000-3103 | 1000-4101 | 1000-5101 | 1007-9102 | 1 |
4 | Bag Gas Valve Assy | 1000-1102 | 1000-2102 | 1000-3104 | 1000-4102 | 1000-5102 | 1007-9103 | 1 |
5 | Valve Cap | 1000-0105 | 1000-0105 | 1000-0105 | 1000-0105 | 1000-0105 | N/A | 1 |
6 | Valve Core | 1000-0106 | 1000-0106 | 1000-0106 | 1000-0106 | 1000-0106 | N/A | 1 |
7 | Poppet | 1000-1103 | 1000-1103 | 1000-3105 | 1000-4103 | 1000-4103 | 1000-4103 | 1 |
8 | Spring | 1000-1104 | 1000-1104 | 1000-3106 | 1000-4104 | 1000-4104 | 1000-4104 | 1 |
9 | Ring Anti-Extrusion | 1000-1105 | 1000-1105 | 1000-3107 | 1000-4105 | 1000-4105 | 1007-9104 | 1 |
10 | Washer | 1000-1106 | 1000-1106 | 1000-3108 | 1000-4106 | 1000-4106 | 1007-9105 | 1 |
11 | Spacer | 1000-1107 | 1000-1107 | 1000-3109 | 1000-4107 | 1000-4107 | 1007-9108 | 1 |
12 | Piston | 1000-1108 | 1000-1108 | 1000-3110 | 1000-4108 | 1000-4108 | 1000-4108 | 1 |
13 | Plug Assembly | 1000-1109 | 1000-1109 | 1000-3111 | 1000-4109 | 1000-4109 | 1000-4109 | 1 |
14 | Plug O-Ring | 8717-2222 | 8717-2222 | 8717-2230 | 8717-2338 | 8717-2338 | 1007-9106 | 1 |
15 | Lock Nut | 1000-1110 | 1000-1110 | 1000-3112 | 1000-4110 | 1000-4110 | N/A | 1 |
16 | Stop Nut | 1000-0115 | 1000-0115 | 1000-3113 | 1000-4111 | 1000-4111 | 1007-9110 | 1 |
17 | Pipe Plug | 1000-2103 | 1000-2103 | 1000-2103 | 1000-2103 | 1000-2103 | 1 | |
Dimension A(in.) | 10 | 11 5/16 | 16 5/8 | 21 1/4 | 33 1/2 | 78 9/16 | ||
Dimension B(in.) | 6 1/2 | 7 1/2 | 11 | 15 1/2 | 27 3/4 | 72 5/8 | ||
Dimension C(in.) | 3 3/8 | 4 1/2 | 6 11/16 | 8 7/8 | 8 7/8 | 9 1/4 | ||
Port size (in.) | 3/4 | 3/4 | 1 1/4 | 2 | 2 | 2 |
CHARGING AND GAUGING ASSEMBLY PART NO. 0902-0100 | |||
---|---|---|---|
Item | Part No. | DESCRIPTION | QTY |
1 | 0902-0101 | Air Chuck | 1 |
2 | 0902-0102 | Adapter | 1 |
3 | 0902-0103 | Gauge | 1 |
4 | 0902-0104 | Tank Valve | 1 |
5 | 0902-0105 | Swivel Connector | 1 |
6 | 0902-0106 | Hose | 1 |
7 | 0902-0107 | Coupler | 1 |
8 | 0902-0108 | Nut | 1 |
9 | 0902-0109 | Bleeder Valve | 1 |
10 | 0902-0110 | Gland | 1 |
11 | 0902-0111 | Hose End Fitting | 1 |
12 | 0902-0112 | Gauging Head Assembhy | 1 |
ltem 12 consists of ltems 01.02.03,04 &09. |
80 GALLON SPHERICAL TYPE“GR”ACCUMULATORS ASME CODED
80 GALLON SPHERICAL TYPE“GR”ACCUMULATORS ASME CODED | |||
---|---|---|---|
Item | Part No. | DESCRIPTION | QTY |
1 | 1010-1101 | Gauge | 1 |
2 | 1010-1102 | Charging Valve | 1 |
3 | 1010-1103 | Float Access,Plug | 1 |
4 | 1010-1104 | Back-up Ring | 2 |
5 | 1010-1105 | O-Ring | 2 |
6 | 1010-1106 | Float Retaine Housing | 1 |
7 | 1010-1107 | Float Rod Retainer | 1 |
8 | 1010-1108 | Spring Clip | 4 |
9 | 1010-1109 | Float | 4 |
10 | 1010-1110 | Float Rod | 4 |
11 | 1010-1111 | Retainer Clip | 1 |
12 | 1010-1112 | Guide Rod | 1 |
13 | 1010-1113 | Float Stop | 2 |
14 | 1010-1114 | Roll Pin | 1 |
15 | 1010-1115 | Valve Piston | 1 |
16 | 1010-1116 | Pipe Plug | 1 |
17 | 1010-1117 | Accumuiator Body | 1 |
18 | 1010-1118 | Spring | 1 |
19 | 1010-1119 | Valve Body | 1 |
20 | 1010-1120 | Pipe Reducer | 1 |
21 | 1010-1121 | Retainer Sleeve | 1 |
22 | 1010-1122 | Valve Seat | 1 |
23 | 1010-1123 | O-Ring | 1 |
Dimensions:Diameter—36 3/4” Height—62 1/2” Dry Weight-1975 Lbs. |
80 GALLON SPHERICAL TYPE“GR”ACCUMULATORS ASME CODED
80 GALLON SPHERICAL TYPE“GR”ACCUMULATORS ASME CODED | |||
---|---|---|---|
Item | Part No. | DESCRIPTION | QTY |
1 | 1010-1119 | Plug (Valve body) | 1 |
2 | 1010-1105 | O-Ring 4.I.D× ¼(.275)Section | 1 |
3 | 1010-1123 | O-Ring | 1 |
4 | 1010-1118 | Spring | 1 |
5 | 1010-1115 | Valve Piston | 1 |
6 | 1010-1114 | Roll Pin.¼×1¼ Long(Stainless Steel) | 1 |
7 | 1010-1201 | Float | 1 |
8 | 1010-1122 | Valve Seat | 1 |
9 | 1010-1121 | Retainer Sleeve | 1 |
10 | 1010-1113 | Float Stop | 1 |
11 | 1010-1112 | Guide Rod | 1 |
12 | 1010-1117 | Assembly Weldment Body | 1 |
13 | 1010-1125 | Guide Cover | 1 |
14 | 4002-4110 | 0-5000PSI Pressure Gauge (2½”) | 1 |
15 | 1010-1102 | ¼ Shrader Valve | 1 |
16 | 1010-1124 | Roll Pin.¼×1” | 1 |
17 | 8017-0500 | Pipe Plug ¾”Hex | 1 |
Reviews
There are no reviews yet.