Junction Box Assembly
Item | Description | JG-12 | Qty | JG-16 | Qty | JG-24 | Qty |
---|---|---|---|---|---|---|---|
Assy. | Junction Box Assembly | 0910-8400 | 0910-8600 | 0910-8700 | |||
1 | Fixed Plate | 0910-1101 | 1 | 0910-1201 | 1 | 0910-1301 | 1 |
2 | Gasket | 0910-1303 | 1 | 0910-1303 | 1 | 0910-1303 | 1 |
3 | Hose Plate | 0910-0101 | 1 | 0910-0201 | 1 | 0910-0301 | 1 |
4 | Hose Fitting | 5200-2100 | 12 | 5200-2100 | 16 | 5200-2100 | 24 |
5 | Hose Cover | 0910-0102 | 1 | 0910-0202 | 1 | 0910-0302 | 1 |
6 | Screw, Cover | 8500-0008 | 4 | 8500-0008 | 6 | 8500-0008 | 8 |
7 | Screw | 8504-4016 | 6 | 8504-4016 | 10 | 8504-4016 | 14 |
8 | Connector | 8220-6200 | 1 | 8220-7400 | 1 | 8220-8300 | 1 |
Round Junction Box
Item | Description | RA-12 | Qty | RA-16 | Qty | RA-24 | Qty |
---|---|---|---|---|---|---|---|
Assy. | Round Junction Box | 0910-8100 | 0910-8200 | 0910-8300 | |||
1 | Connector | 8220-6200 | 1 | 8220-8300 | 1 | 809419 | 3 |
2 | Hose Guard | 0910-2102 | 1 | 0910-2302 | 1 | 809418 | 1 |
3 | Screw | 8504-1016 | 1 | 8504-1016 | 3 | 8504-1016 | 3 |
4 | Screw | 8504-2016 | 3 | 8504-2016 | 3 | 8504-2016 | 3 |
5 | Hose Fitting | 5200-3200 | 12 | 5200-3200 | 24 | 5200-3200 | 31 |
6 | Hose Plate | 0910-2101 | 1 | 0910-2301 | 1 | 0910-2501 | 1 |
7 | O-Ring | 8717-2113 | 24 | 8717-2113 | 48 | 8717-2113 | 62 |
8 | Seal Sub | 8810-0100 | 12 | 8810-0100 | 24 | 8810-0100 | 31 |
9 | Fixed Plate | 0910-2201 | 1 | 0910-2401 | 1 | 0910-2601 | 1 |
10 | Dowel Pin | 0910-2402 | 2 | 0910-2402 | 2 | 0910-2402 | 2 |
ROUND HYDRAULIC JUNCTION BOXES
Item | Description | RJC-44 | Qty | RJC-52 | Qty |
---|---|---|---|---|---|
Assy. | Round Hydraulic Junction Box | 0912-2300 | 0912-2400 | ||
1 | Fixed Plate | 0912-1301 | 1 | 0912-2401 | 1 |
2 | O-Ring | 8717-2218 | 1 | 8717-2218 | 1 |
3 | Back-Up Ring | 8841-2218 | 1 | 8841-2218 | 1 |
4 | Seal Sub | 0912-2301 | 1 | 0912-1503 | 1 |
5 | Removable Plate | 0912-0301 | 1 | 0912-2402 | 1 |
6 | Ring-Snap | 8598-1100 | 1 | 8598-1100 | 1 |
7 | Screw | 8504-5068 | 4 | 8504-5068 | 4 |
8 | Nipple | 8351-0210 | 86 | 8351-0210 | 102 |
9 | Quick Disconnect, Male | 809635 | 43 | 809635 | 51 |
10 | Quick Disconnect, Female | 809636 | 43 | 809636 | 51 |
11 | Tubing Connector (Not Shown) | 8110-2610 | 43 | 8110-2610 | 51 |
12 | Hose Fitting Adapter (Not Shown) | 8175-5207 | 43 | 8175-5207 | 51 |
13 | Guide Pin | 0912-2701 | 1 | 0912-2701 | 1 |
HYDRAULIC JACKING JUNCTION BOX
Item | Description | Part No. | Qty |
---|---|---|---|
Assy. | 60 Line Jacking Junction Box Hydraulic Cylinder Assy. (Includes Items 16-31) | 0912-2600 2010-0600 | |
1 | Hose Plate | 0912-0600 | 1 |
2 | Fixed Plate | 0912-1600 | 1 |
3 | Snap Ring | 8598-1100 | 1 |
4 | Seal Sub 1” | 8810-0400 | 1 |
5 | O-Ring | 8717-2218 | 1 |
6 | Back-up Ring | 8841-2218 | 1 |
7 | Coupling | 8010-0210 | 59 |
8 | Pipe Nipple | 8351-0210 | 118 |
9 | Check Valve | 1601-8501 | 59 |
10 | Check Valve | 1601-8502 | 59 |
11 | Female Connector | 8110-2110 | 59 |
12 | Wiper-Scraper | 2010-0605 | 1 |
13 | Pipe Nipple | 8353-0140 | 1 |
14 | Female Connector | 8110-2110 | 2 |
15 | Pipe Nipple | 8353-0180 | 1 |
16 | O-Ring | 8719-2242 | 2 |
17 | Seal | 0159-0060 | 2 |
18 | O-Ring | 8719-2324 | 1 |
19 | Retaining Ring | 0159-0050 | 1 |
20 | Seal | 8830-0100 | 2 |
21 | Nut | 8589-0003 | 2 |
22 | Piston Rod | 2010-0602 | 1 |
23 | Nut | 8589-8010 | 2 |
24 | Nut | 8582-1600 | 12 |
25 | Stud | 8565-0866 | 4 |
26 | End Cap | 2010-0604 | 2 |
27 | Body, Hyd, Cylinder | 2010-0601 | 1 |
28 | Piston | 0150-1100 | 1 |
29 | Piston, Retainer Ring | 0150-1064 | 2 |
30 | Stop Sleeve | 2010-0603 | 1 |
31 | St. Ell | 8031-2350 | 2 |
Reviews
There are no reviews yet.