API 7K Rotary and vibrator hoses
Drilling rotary and vibrator hoses (High Pressure Drilling Hoses) are designed as API 7K Spec as the flexible connection between the standpipe and swivel for pumping mud at a very high pressure in oil drilling and exploration. This hose features high strength spiral steel wire reinforcement which provides a very flexible connection capable of withstanding high pumping pressures at API working pressures, also called mud hose, cement hose, kelly hose or shock-resistant hose.
Drilling vibration hose is a flexible, high pressure hose connection the drilling rig mud pump to the stand pipe. Manufactured with API 7K monogram, rotary hose, called kelly hose connections the drilling rig stand pipe to the kelly and allows free vertical movement of the kelly. PME rotary vibartion hose can be made by various end conneciton and size with TBG, LP, API16C hammer union and API 6A flange.
Structure:
Rotary and vibratory hoses are made in inner rubber layer and reinforced layer.
Inner rubber layer: oil-resistant, weak acid resistant, weak base resistant and wear resistant synthetic rubber
Reinforced layer: 2-6 layer high strength coppered steel wire wound, with multiple-layer fiber wound
Connection: Our high pressure drilling hoses are often equipped with API end fittings. Connection type covers LP, NPT, TBG and BSPT thread, welding or integral forged union or flange.
Features:
Inside Diameter: 2″, 2 1/2″, 3″, 3 1/2″, 4″, 5″, 6″
Working Pressure: 1500 psi to 15000 psi
Temperature range: -20℃~+121℃.
Outer rubber layer: oil-resistant, aging-resistant and wear resistant synthetic rubber
Executive standard: API Spec 7k, ISO14693, GB/T24145
Main parameters: Drilling rotary hose, shock-resistant hose, mud conveying hose (Grade A~E) / cement hose (working pressure 69.0MPa, 103.4MPa)
Inner Diameter (in) | Working Pressure (psi) | Test Pressure (psi) |
Min. Bending Radius (mm) | Connection |
---|---|---|---|---|
2” | 1,500 | 3,000 | 800 | TBG, LP |
2,000 | 4,000 | 800 | ||
4,000 | 8,000 | 850 | ||
5,000 | 10,000 | 850 | ||
7,500 | 15,000 | 900 | ||
10,000 | 15,000 | 950 | ||
15,000 | 22,500 | 1,000 | ||
2 1/2” | 1,500 | 3,000 | 900 | TBG, LP |
2,000 | 4,000 | 900 | ||
4,000 | 8,000 | 1,000 | ||
5,000 | 10,000 | 1,000 | ||
7,500 | 15,000 | 1,050 | ||
10,000 | 15,000 | 1,100 | ||
15,000 | 22,500 | 1,150 | ||
3” | 1,500 | 3,000 | 950 | TBG, LP |
2,000 | 4,000 | 950 | ||
4,000 | 8,000 | 1,050 | ||
5,000 | 10,000 | 1,050 | ||
7,500 | 15,000 | 1,100 | ||
10,000 | 15,000 | 1,150 | ||
15,000 | 22,500 | 1,150 | ||
3 1/2” | 1,500 | 3,000 | 1,000 | TBG, LP |
2,000 | 4,000 | 1,000 | ||
4,000 | 8,000 | 1,100 | ||
5,000 | 10,000 | 1,100 | ||
7,500 | 15,000 | 1,150 | ||
10,000 | 15,000 | 1,150 | ||
15,000 | 22,500 | 1,200 | ||
4” | 1,500 | 3,000 | 1,050 | TBG, LP |
2,000 | 4,000 | 1,050 | ||
4,000 | 8,000 | 1,100 | ||
5,000 | 10,000 | 1,100 | ||
7,500 | 15,000 | 1,150 | ||
10,000 | 15,000 | 1,200 | ||
5” | 1,500 | 3,000 | 1,200 | LP |
2,000 | 4,000 | 1,200 | ||
4,000 | 8,000 | 1,300 | ||
5,000 | 10,000 | 1,300 | ||
6” | 1,500 | 3,000 | 1,300 | LP |
2,000 | 4,000 | 1,300 | ||
4,000 | 8,000 | 1,400 | ||
5,000 | 10,000 | 1,400 |
Reviews
There are no reviews yet.