Accumulator unit for BOP stacks is a very important equipment which controls BOP stacks and gate valves controlled by hydraulic pressure especially in drilling and workover operations. It is necessary to accurately operate and maintain the hydraulic control system. It consists of remote control system, driller’s panel, air cable (except electrical type), pipe rack (electrical warming system available for cold area), high pressure manifold, protection room, etc.
Accumulator unit is designed, manufactured and inspected in accordance with API Spec. 16D and it can be divided into two types: Electrical type FKDQ series and Pneumatic type FKQ series.
MAIN SPECIFICATION FOR BOP CONTROL SYSTEM | ||||
---|---|---|---|---|
Ambient Temperature(℃) | -13~50 | Electric Pump(L/min) | 42*2 | |
Operating Environment (Land/offshore) | Offshore | Pnuematic Pump(L/min) | 18.5*4 | |
Number of Controlled Objects | Annular | 1 | Motor Power(kW) | 18.5*2 |
Rams | 4 | Voltage Frequency(V/Hz) | 380V/50Hz | |
Choke Line | 1 | Nominal Working Pressure(MPa) | 21 | |
Kill Line | 1 | Metal Container(Yes/Not) | Yes | |
Spare | 1 | Alarm System(Yes/Not) | Yes | |
Accumulator Sets | Number of Accumulator | 32 | Pneumatic/ Electric Driller’s Panel and QTY | Electric*2 |
Volume for Single Accumulator(11/15/20/25GAL) | 11GAL | API Monogram(Yes/Not) | Yes | |
Volume of Oil Reservior(L) | 2600 | Note | – |
Reviews
There are no reviews yet.