Casing Head Assembly is the adapter between the first casing string and either the BOP stack or the wellhead. This adapter may be threaded or welded onto the casing, and may have a flanged or clamped connection to match the BOP stack or wellhead.
Type: Thread type, slip type, welded type
Connected Casing O.D.: 7-5/8 ~ 13-3/8 in (193.7 ~ 339.7 mm)
Hanger Casing O.D.: 4-1/2 ~ 9-5/8 in (114.3 ~ 244.5 mm)
Working Pressure: 2000 ~ 20000 psi (14 ~ 140 MPa)
Vertical Bore: 178 ~ 12-1/2 in (178 ~ 318 mm)
Casing | Flange size | W.P. (psi) | A mm (in) | B mm (in) | C mm (in) |
---|---|---|---|---|---|
7” | 11” | 3, 000 | 470 (18.50) | 162 (6.38) | 280 (11.02) |
8-5/8” | 11” | 2, 000 | 450 (17.72) | 203 (7.99) | 280 (11.02) |
3, 000 | 470 (18.50) | 203 (7.99) | 280 (11.02) | ||
5, 000 | 500 (19.69) | 203 (7.99) | 280 (11.02) | ||
9-5/8” | 11” | 2, 000 | 450 (17.72) | 230 (9.06) | 280 (11.02) |
3, 000 | 470 (18.50) | 230 (9.06) | 280 (11.02) | ||
5, 000 | 500 (19.69) | 230 (9.06) | 280 (11.02) | ||
10, 000 | 540 (21.26) | 230 (9.06) | 280 (11.02) | ||
13-5/8” | 5, 000 | 490 (19.29) | 230 (9.06) | 350 (13.80) | |
10-3/4” | 11” | 2, 000 | 450 (17.72) | 259 (10.20) | 280 (11.02) |
3, 000 | 470 (18.50) | 259 (10.20) | 280 (11.02) | ||
5, 000 | 500 (19.69) | 259 (10.20) | 280 (11.02) | ||
10, 000 | 560 (22.05) | 255 (10.04) | 280 (11.02) | ||
Casing | Flange size | W.P. (psi) | A mm (in) | B mm (in) | C mm (in) |
11-3/4” | 13-5/8” | 2, 000 | 470 (18.50) | 279 (10.98) | 350 (13.80) |
3, 000 | 470 (18.50) | 279 (10.98) | 350 (13.80) | ||
5, 000 | 520 (20.47) | 279 (10.98) | 350 (13.80) | ||
16-3/4” | 3, 000 | 444 (17.48) | 279 (10.98) | 422 (16.61) | |
5, 000 | 457 (17.99) | 279 (10.98) | 422 (16.61) | ||
12-3/4” | 13-5/8” | 5, 000 | 520 (20.47) | 312 (12.28) | 350 (13.80) |
13-3/8” | 13-5/8” | 2, 000 | 470 (18.50) | 318 (12.52) | 350 (13.80) |
13-3/8” | 13-5/8” | 3, 000 | 470 (18.50) | 318 (12.52) | 350 (13.80) |
5, 000 | 520 (20.47) | 318 (12.52) | 350 (13.80) | ||
16-3/4” | 3, 000 | 470 (18.50) | 318 (12.52) | 425 (16.73) | |
5, 000 | 520 (20.47) | 318 (12.52) | 425 (16.73) | ||
16” | 16-3/4” | 2, 000 | 445 (17.52) | 386 (15.20) | 425 (16.73) |
3, 000 | 445 (17.52) | 386 (15.20) | 425 (16.73) | ||
5, 000 | 457 (17.99) | 386 (15.20) | 425 (16.73) | ||
20” | 20-1/4” | 2, 000 | 490 (19.29) | 482 (18.98) | 510 (20.08) |
20-3/4” | 3, 000 | 490 (19.29) | 482 (18.98) | 527 (20.75) | |
21-1/4” | 2, 000 | 490 (19.29) | 482 (18.98) | 540 (21.26) |
Reviews
There are no reviews yet.