The deadline anchor is used to tie down the drill line and provide accurate weight measurements suspended from the top drive, i.e. hook load. The wire drum attached to the anchor is designed to rotate during a slip-and-cut procedure. Deadline Anchors from All petro offer industry-leading load capacities and are designed and monogrammed per API 8C specifications.
A rotating drum is used to efficiently slip drill line by optimizing safety and reduce down time.Full line of all-weather, quality-built deadline anchors pull capacities from 30,000 to 120,000 pounds. Constructed with top-quality steel and proof-tested to 120% of rated capacity, All petro deadline Anchors are highly accurate, super-strong anchors of exceptional reliability.
Features
- Various models available for deadline loads ratings up to 200 kips, and accommodate wire line sizes range from 5/8” to 2 1/2”.
- Designed for easy service and maintenance, handy service pocket is available when ordering.
- Adjustable wire outlet direction for both floor and derrick leg mounting.
- All drum surfaces are machined to extend wire rope life.
- No chance of line jumping or crossing.
- Weight indicator uses a 4:1 sensitivity movement to provide a highly accurate indication of bit weight.
- Anchors are designed and tested for high strength, long life and exceptional accuracy.
- Customizable design options are available.
Model | Maximum deadline pull(KN) | Number of lines | Rated load(KN) | Installation type | Output pressure(Mpa) |
---|---|---|---|---|---|
JZG72 | 720 | 12 | 8640 | Horizontal | 9 |
14 | 10080 | ||||
JZG42 | 420 | 12 | 5040 | Vertical | 6 |
10 | 4200 | ||||
JZG41 | 410 | 12 | 4920 | Horizontal | 6.83 |
10 | 4100 | ||||
JZG35 | 350 | 12 | 4200 | Vertical | 6 |
10 | 3500 | ||||
8 | 2800 | ||||
JZG34A | 340 | 12 | 4080 | Horizontal | 6 |
10 | 3400 | ||||
JZG24 | 240 | 12 | 2880 | Vertical | 6 |
10 | 2400 | ||||
8 | 1920 | ||||
JZG20 | 200 | 10 | 2000 | Vertical | 6 |
8 | 1600 | ||||
6 | 1200 | ||||
JZG18A | 180 | 10 | 1800 | Vertical | 6 |
8 | 1440 | ||||
6 | 1080 | ||||
JZG18 | 180 | 10 | 1800 | Horizontal | 6 |
8 | 1440 | ||||
6 | 1080 | ||||
JZG15 | 150 | 10 | 1500 | Horizontal | 6 |
8 | 1200 | ||||
6 | 900 | ||||
JZG15A | 150 | 10 | 1500 | Vertical | 6 |
8 | 1200 | ||||
6 | 900 | ||||
JZG13 | 136.6 | 6 | 820 | Straight pull | 6 |
JZG12 | 125 | 6 | 750 | Straight pull | 5.2 |
JZG10 | 100 | 8 | 800 | Straight pull | 4.2 |
6 | 600 | ||||
4 | 400 | ||||
JZG10A | 100 | 6 | 600 | Horizontal | 6 |
4 | 400 |
Reviews
There are no reviews yet.