Drilling spool,11”5K×11”5K,with two 6"FIG206F threaded outlets
Spacer spool, in accordance with API 6A, have end connectors of the same size, rated working pressure and design. Spacer spool is wellhead sections which have no provision for suspension of tubular members and which may have no provision for sealing of tubular membersWe manufacture the spacer spool in all sizes and pressure ratings suitable for Well Head extension, B.O.P. spacing, and Choke, Kill, and Production Manifold applications.
Spacer spool usually has the same nominal end connections. spacer spool identification consists of naming each end connection and the overall length (outside of end connection face to outside of end connection face).
Description | H (mm) | H1 (mm) | L (mm) |
---|---|---|---|
7 1/16″ X 5M To 7 1/16″ X 5M With side outlet 3 1/8″ X 5M To 3 1/8″ X 5M | 660 | 330 | 408 |
11″ X 15M To 11″ X 15M With side outlet 3 1/16″ X 15M To 3 1/16″ X 15M | 1100 | 550 | 450 |
13 5/8″ X 5M To 13 5/8″ X 5M With side outlet 2 1/16″ X 5M To 2 1/16″ X 5M | 1524 | 305 | 565 |
13 5/8″ X 5M To 13 5/8″ X 5M With side outlet 3 1/8″ X 5M To 3 1/8″ X 5M | 700 | 350 | 468 |
13 5/8″ X 5M To 13 5/8″ X 5M With side outlet 4 1/16″ X 5M To 4 1/16″ X 5M | 700 | 350 | 484 |
13 5/8″ X 10M To 13 5/8″ X 10M With side outlet 4 1/16″ X 10M To 4 1/16″ X 10M | 980 | 490 | 550 |
20 3/4″ X 3M To 20 3/4” X 3M With side outlet 4 1/16″ X 5M To 2 1/16″ X 5M | 636 | 318 | 660 |
20 3/4″ X 3M To 21 1/4″ X 2M With side outlet 3 1/16″ X 10M To 3 1/16″ X 10M | 2500 | 800 | 590 |
21 1/4″ X 2M To 21 1/4″ X 2M With side outlet 4 1/16″ X 5M To 4 1/16″ X 5M | 700 | 350 | 575 |
21 1/4″ X 2M To 20 3/4″ X 3M With side outlet 4 1/16″ X 10M To 4 1/16″ X 10M | 750 | 375 | 582 |
Reviews
There are no reviews yet.