Hammer union has a compact structure and is widely used in low-pressure well killing pipelines. It can also be applied to the requirements of air, water, oil or steam applications in the medium pressure range. The available models are butt welded Sch.40
Nominal pipe size | Total length | Nut radius | Material | Weight | |||||
---|---|---|---|---|---|---|---|---|---|
Nut | Part | ||||||||
in | mm | in | mm | in | mm | lb | kg | ||
1 | 25.4 | 2-11/16 | 68.3 | 1-15/16 | 49.2 | SC/SF | CDB/SF | 1.75 | 0.8 |
1-1/4 | 31.7 | 2-7/8 | 73.0 | 2-3/8 | 60.3 | SF | SF | 2.37 | 1.1 |
1-1/2 | 38.1 | 2-7/8 | 73.0 | 2-3/8 | 60.3 | SF | SF | 2.37 | 5.4 |
2 | 50.8 | 3-5/16 | 84.1 | 2-29/32 | 73.8 | SF | SF | 5.25 | 2.4 |
2-1/2 | 63.8 | 4-1/16 | 103.2 | 3-11/16 | 93.7 | SF | SF | 10.0 | 4.5 |
3 | 76.2 | 4-3/8 | 111.1 | 3-7/8 | 98.4 | SF | SF | 15.25 | 6.9 |
4 | 101.6 | 4-13/16 | 122.2 | 5 | 127.0 | SF | SF | 20.0 | 9.1 |
6 | 152.4 | 6-5/8 | 168.3 | 6-7/16 | 163.5 | SF | SF | 44.5 | 20.2 |
Reviews
There are no reviews yet.