Annular Bop must be used with hydraulic control system.It is usually with ram type BOP ,but it can also be used independently.
It can be used for following
operations:
It can seal on almost any shape of size-Kelly,drill pipe, tool joints, drill collars,
casing or wireline.
When there is no drilling tool in hole, it can completely shut off the hole.
With an accumulator ,forced tripping with 8° /35°welded tool joints is allowed.
Part List
List 5 Parts list | ||||||||||
No. | P/N | Description | Qty. | Notes | ||||||
11”-5000psi Annular BOP | ||||||||||
1 | America standard G2150 | D-type shackle 1 1/2″ | 2 | |||||||
2 | 02-1041 | Upper housing | 1 | |||||||
3 | 02-1044 | Nut 2″-8UN-2B | 24 | |||||||
4 | 02-1045 | Bolt 2″-8UN-2AX300 | 24 | |||||||
5 | RS11135.02.00 | 11-5k Annular BOP Packing Element | 1 | |||||||
6 | 031115 | Top O-ring, dust-proof ring | 1 | |||||||
7 | 02-1043 | Dust-proof ring | 1 | |||||||
8 | 030783 | Bottom O-ring, dust-proof ring | 1 | Same as RS11135.05 | ||||||
9 | 031114 | Inner seal ring, dust-proof ring (top) | 1 | |||||||
9A | 030781 | Inner seal ring, dust-proof ring (bottom) | 1 | Same as RS11135.07+ RS11135.14 | ||||||
10 | 150613-1 | Wear ring, dust-proof ring | 1 | |||||||
11 | 031113 | Seal ring, body (top) | 1 | |||||||
11A | 031152 | Seal ring, body (bottom) | 1 | |||||||
12 | 150613-3 | Wear ring, body | 1 | |||||||
13 | 031018 | Seal ring, piston | 2 | Same as RS11135.19 | ||||||
14 | 150613-2 | Wear stripe, piston | 2 | |||||||
15 | 02-1042 | Piston | 1 | |||||||
16 | 02-1037/A | Body | 1 | |||||||
17 | 02-1047 | Plug NPT1 1/4″ | 2 | |||||||
5.2. Repair kits list | ||||||||||
List 6 Repair kits list | ||||||||||
No. | P/N | Description | Qty. | |||||||
6 | 031115 | Top O-ring, dust-proof ring | 1 | |||||||
8 | 030783 | Bottom O-ring, dust-proof ring | 1 | Same as RS11135.05 | ||||||
9 | 031114 | Inner seal ring, | 1 | |||||||
11”-5000psi Annular BOP | ||||||||||
dust-proof ring (top) | ||||||||||
9A | 030781 | Inner seal ring, dust-proof ring (bottom) | 1 | Same as RS11135.07+ RS11135.14 | ||||||
10 | 150613-1 | Wear ring, dust-proof ring | 1 | |||||||
11 | 031113 | Seal ring, body (top) | 1 | |||||||
11A | 031152 | Seal ring, body (bottom) | 1 | |||||||
12 | 150613-3 | Wear ring, body | 1 | |||||||
13 | 031018 | Seal ring, piston | 2 | 同 RS11135.19 | ||||||
14 | 150613-2 | Wear stripe, piston | 2 | |||||||
Part number of seal kit for above 11″, 5000psi S type Annular BOP ( not including packing element) is 02-0000XY.XLB. |
Reviews
There are no reviews yet.