We provide series of high pressure integral fittings and welded fittings, including Wyes, Elbows, Tees, Crosses, Laterals and Fishtails, with sizes ranging from 2″ to 4″and pressures from 3000psi to 20000psi(21MPa to 140MPa). The integral connections made of high strength alloy steel are all heat-treated to enhance load-bearing capacity and lengthen service life. They may have union ends for easy connection with various cementing or fracturing equipment, or have a welded end connector which is designed as per API Spec 6A.
Crossovers are used for connection between different size or thread pipes. They are forged of high strength alloy steel, and machined by NC machine tools. We can provide various types of crossovers as per customers’ requirements.
Description | End connection | Rated WP | Size | ||
---|---|---|---|---|---|
2″ | 3″ | 4″ | |||
Ells | FxF,FxM,MxM | 6000psi(42MPa) | y | y | y |
welded connector | 10000psi(70MPa) | y | y | y | |
15000psi(105MPa) | y | y | |||
90°Long elbows | FxF,FxM,MxM | 6000psi(42MPa) | y | y | y |
welding type | 10000psi(70MPa) | y | y | y | |
15000psi(105MPa) | y | y | |||
Tees | FMF,FMM, | 6000psi(42MPa) | y | y | y |
FFM,FMF,MMM, | 10000psi(70MPa) | y | y | y | |
FFF,welded connector | 15000psi(105MPa) | y | y | ||
Crosses | FFFF,FFMF,FFMM | 6000psi(42MPa) | y | y | y |
FMMMM,FMMF,MMMM | 10000psi(70MPa) | y | y | y | |
welded connector | 15000psi(105MPa) | y | y | ||
Wyes | MxFxF | 6000psi(42MPa) | y | y | y |
welded type | 10000psi(70MPa) | y | y | y | |
15000psi(105MPa) | y | y | |||
Laterals | MxFxF,FxFxF | 6000psi(42MPa) | y | y | y |
welded connector | 10000psi(70MPa) | y | y | y | |
15000psi(105MPa) | y | y | |||
Fishtails (Four-way laterals) | MxFxFxF | 10000psi(70MPa) | y | y | |
15000psi(105MPa) | y | y | |||
End connection transtion (straight crossovers) | End connection transtion | different end connection | end size change: | ||
MxM,FxF,MxF | FIG602-FIG1002 | 2″x3″,2″x4″ | |||
BxF,MxP flange | FIG602-FIG1502 | 3×4″ | |||
unions and welded connectors | FIG1002-FIG1502 | ||||
Note:End connection sizes can be changed as per customers’ requirements | |||||
B-female tread P-male connection(spherical end)F-female connection(treaded end) |
Reviews
There are no reviews yet.