KHT14000 Casing Power Tong is used to make up and break out for casing operation in oil fields. It has greatly reduced the labor of worker, enhanced connection quality of thread and diminished accidents in inappropriate casing operation. The power tong has the following features as well:
Features :
1.1. Large torque range,the maximum torque is up to100kN.m;
1.2. Opening type, convenient and prompt to enter and slide off the working position, with an integral tong head of great strength and rigidity.
1.3. Double swing head jaws, convenient to assemble and disassemble.
1.4. Brake belt assembly, easy to operate and convenient to maintain and replace.
1.5. Four-gear rotation is adopted for large speed regulation range. And the rated torque is large;
1.6. Open gear supporting structure, improving the strength and rigidity.
1.7. Wholly hydraulic mode and mechanical gear shift.
1.8. High strength steel plate used on the shell,increasing the strength. The jaws are cast with precise technology, artistic and strong.
1.9. With hydraulic torque indicator and also installation interface, convenient to realize the computer management.
1.10.Use safety door with soft shaft safety device,which has great safety performance.
Specification:
Model | KHT7625 | KHT9625 | KHT13625 | KHT14000 |
---|---|---|---|---|
Range of Master Tong | Φ73-194 | Φ73-245 | Φ101-346 | Φ101-356 |
2 7/8″-7 5/8″ | 2 7/8″-9 5/8″ | 4″-13 5/8″ | 4″-14″ | |
Range of Backup Tong | Φ73-219 | Φ73-267 | Φ101-394 | Φ101-394 |
2 7/8″-8 5/8″ | 2 7/8″-10 1/2″ | 4″-15 1/2″ | 4″-15 1/2″ | |
Low Gear Rated of Torque | 34000 N.m | 34000 N.m | 42000 N.m | 100000 N.m |
25000 ft/lbs | 25000 ft/lbs | 31000 ft/lbs | 75000 ft/lbs | |
Low Gear Rated Speed | 8 RPM | 6.5 RPM | 8.4 RPM | 3 RPM |
Weight(including Backup Tong) | 105kg | 100kg | ||
231lbs | 220lbs | |||
Rated Operation Pressure | 14 Mpa | 14 Mpa | 14 Mpa | 17.2 Mpa |
2000 PSI | 2000 PSI | 2000 PSI | 2500 PSI | |
Rated Flow | 150 LPM | 150 LPM | 150 LPM | 187.5 LPM |
40 GPM | 40 GPM | 40 GPM | 50 GPM | |
Master Tong Dimension: L×W×H | 1350×660×1190 | 1500×790×1045 | 1508×857×1194 | 1750×1080×1240 |
53″ ×26″ ×47″ | 59″ ×31″ ×41.1″ | 59.4″ ×33.8″ ×47″ | 69″ ×42.5″ ×48.8″ | |
Combined Tong Dimension: L×W×H | 1350×660×1750 | 1500×790×1750 | 1508×1082×1900 | 1750×1080×2050 |
53″ ×26″ ×69″ | 59″ ×31″ ×69″ | 59.4″ ×42.6″ ×74.8″ | 69″ ×42.5″ ×80.7″ | |
Master Tong Weight | 550 kg | 800 kg | 650 kg | 1500 kg |
1210 lbs | 1760 lbs | 1433 lbs | 3300 lbs | |
Combined Tong Weight | 825 kg | 1220 kg | 1250 kg | 2150 kg |
1820 lbs | 2680 lbs | 2750 lbs | 4730 lbs |
Reviews
There are no reviews yet.