No-of Latch Lug Jaw | Latch Step | Size Range mm (in) |
Rated Torque (kN.m) |
---|---|---|---|
5a | 1 | 86~105 (3-3/8~4-1/8) | 55 |
2 | 105~133 (4-1/8~5-1/4) | 75 | |
5b | 1 | 108~133 (4-1/4~5-1/4) | |
2 | 127~146 (5~5-3/4) | ||
3 | 152~171 (6~6-3/4) | ||
5b1 | 1 | 133~146 (5-1/4~5-3/4) | |
2 | 152~168 (6~6-5/8) | ||
3 | 172~203 (6-3/4~8) | 55 | |
5c | 1 | 168~187 (6-5/8~7-3/8) | 75 |
2 | 187~203 (7-3/8~8) | ||
3 | 216~219 (8-1/2~8-5/8) | 55 | |
5d | 1 | 216~244 (8-1/2~9-5/8) | |
2 | 270~273 (10-5/8~10-3/4) | ||
5e | 1 | 298 (11-3/4) | |
2 | 324 (12-3/4) | ||
5e1 | 1 | 273 (10-3/4) | |
2 | 299 (11-3/4) | ||
5e3 | 1 | 330~340 (13~13-3/8) |
Type SB Manual Tong is an essential tool in oil drilling operation to fasten or remove the screws of drill pipe and casing joint or coupling. It can be adjusted by changing latch lug jaws and latch steps. The available range of manual tongs is from 3-3/8 ~13-3/8 inches.
No.of Latch Lug Jaw | Latch Step | Size Range | Rated Torque | ||
---|---|---|---|---|---|
Inch | mm | lb.ft | kN.m | ||
1# | 1 | 3-1/2~4-1/8 | 88.9~104.78 | 55000 | 75 |
2 | 4-1/8~5 | 104.78~127 | |||
2# | 1 | 4-1/4~5-1/4 | 107.95~133.35 | ||
2 | 5~5-3/4 | 127~146.05 | |||
3 | 6~6-3/4 | 152.4~171.45 | |||
3# | 1 | 6-5/8~7-1/4 | 168.28~184.15 | ||
2 | 7-3/8~8 | 187.33~203.2 | |||
3 | 8-1/2~9 | 215.9~228.6 | |||
4# | 1 | 9~9-5/8 | 228.6~244.48 | 40000 | 55 |
2 | 10-5/8~10-3/4 | 269.88~273.05 | |||
5# | 1 | 11-3/4 | 298.45 | ||
6# | 1 | 12-3/4~13 | 323.85~330.2 | 30000 | 40 |
7# | 1 | 13-3/8 | 339.73 |
Type DB Manual Tongs are an essential tool in oil operation to make up and break out drill pipes. Casing joint and coupling. It can be adjusted by changing latch lug jaws and handling shoulders. DB Manual Tongs are also known as HT 65 Manual Tongs.
The available range of manual tongs is from 3-1/2 ~17 inches.
No. of Latch Lug Jaw | No. of Hinge Pin Hole | Size Range mm (in) | Rated Torque kN.m |
---|---|---|---|
1# | 1 | 89~152 (3-1/2~6) | 90 |
2 | 114~178 (4-1/2~7) | ||
3 | 140~210 (5-1/2~8-1/4) | ||
2# | 1 | 203~244 (8~9-5/8) | 90 |
2 | 244~286 (9-5/8~11-1/4) | ||
3# | 1 | 298~324 (11-3/4~12-3/4) | 55 |
2 | 340~365 (13-3/8~14-3/8) | ||
4# | 2 | 406~432 (16~17) | 55 |
Type SDD Manual Tongs are an essential tool in oil operation to make up and break out drill pipes. Casing joint and coupling. It can be adjusted by changing latch lug jaws and handling shoulders. SDD Manual Tongs are also known as HT 100 Manual Tongs.
The available range of manual tongs is from 4 ~17 inches.
No. of Latch Lug Jaw | No. of Hinge Pin Hole | Latch Step | Size Range | Rated Torque | |
---|---|---|---|---|---|
in | mm | kN·m | |||
1# | Ⅰ | 1 | 4~5-1/2 | 101.6~139.7 | 135 |
2 | 5-1/2~5-3/4 | 139.7~146 | |||
Ⅱ | 1 | 5-1/2~6-5/8 | 139.7~168.3 | ||
2 | 6-1/2~7-1/4 | 165.1~184.2 | |||
Ⅲ | 1 | 6-5/8~7-5/8 | 168.3~193.7 | ||
2 | 7-3/4~8-1/2 | 196.9~215.9 | |||
2# | Ⅰ | 1 | 8-1/2~9 | 215.9~228.6 | |
Ⅱ | 2 | 9-1/2~10-3/4 | 241.3~273 | ||
2 | 10-3/4~12 | 273~304.8 | |||
3# | Ⅰ | 1 | 12~12-3/4 | 304.8~323.8 | 100 |
Ⅱ | 1 | 13-3/8~14 | 339.7~355.6 | ||
2 | 15 | 381 | |||
4# | Ⅱ | 1 | 15-3/4 | 400 | 135 |
5# | Ⅱ | 1 | 16 | 406.4 | 80 |
2 | 17 | 431.8 |
Type LF Manual Tongs are an essential tool in oil operation to make up and break out drill pipes. Casing joint and coupling. It can be adjusted by changing latch lug jaws and handling shoulders.
The available range of manual tongs is from 2-3/8 ~7 inches. LF Manual Tongs are also known as HT 14 Manual Tongs.
No. of Latch Lug Jaw |
Latch Step | Size Range | Rated Torque | |
---|---|---|---|---|
in | mm | kN·m | ||
1# | 1 | 2-3/8 ~ 2-7/8 | 60.32 ~ 73 | 22 |
2 | 2-7/8 ~ 3-1/2 | 73 ~ 88.9 | ||
2# | 1 | 3-1/2 ~ 4-1/4 | 88.9 ~ 107.95 | |
2 | 4-1/4 ~ 5 | 107.95 ~ 127 | ||
3# | 1 | 4-3/4 ~ 5-1/2 | 120.65 ~ 139.7 | |
2 | 5-1/2 ~ 6-1/4 | 120.65 ~ 139.7 | ||
4# | 1 | 5-3/4 ~ 6-3/8 | 146.05 ~ 161.93 | |
2 | 6-3/8 ~ 7 | 161.93 ~ 177.8 |
Type Q60-273/48(2 3/8-10 3/4 in) C Manual Tong is an essential tool in oil drilling operation to fasten or remove the screws of drill pipe and casing joint or coupling .It can be adjusted by changing latch lug jaws and latch steps.
No. of Latch Lug Jaws | Short Jaw | Hinge Jaw | Handling O.D | Rated Torque | |
---|---|---|---|---|---|
(mm) | (in) | KN•m | |||
1# | 2 3/8-7 | - | 60-93 | 2 3/8-3.668 | 48 |
2# | 73-108 | 2 7/8-4 1/4 | |||
3# | 89-133 | 3 1/2-5 1/4 | |||
4# | 133-178 | 5 1/4-7 | |||
5# | 7 3/8-10 3/4 | 7-8 5/8 | 178-219 | 7-8 5/8 | |
6# | 9 5/8-10 3/4 | 244-273 | 9 5/8-10 3/4 |
WWC Manual Tong is used to fasten or remove the screws of the drill tool and casing in well-drilling operation. The handling size of this type of tongs can be adjusted by changing latch lug jaws. The available range of manual tongs is from 2-3/8 ~10-3/4 inches.
No.of Latch Lug Jaw | Size Range | Rated Torque | |
---|---|---|---|
mm | in | kN·m | |
1# | 60.3 ~ 88.9 | 2-3/8 ~ 3-1/2 | 27 |
2# | 73 ~ 107.95 | 2-7/8 ~ 4-1/4 | |
3# | 101.6 ~ 146.05 | 4 ~ 5-3/4 | |
4# | 146.05 ~ 177.8 | 5-3/4 ~ 7 | 20 |
5# | 184.15 ~ 219.1 | 7-1/4 ~ 8-5/8 | |
6# | 244.475 ~ 273.05 | 9-5/8 ~ 10-3/4 | 14 |
Reviews
There are no reviews yet.