Construction: It is composed of an inner rubber protection layer, middle rubber layer, steel wire spiral layer and external rubber cover.
Applications: Steel wire spiral drilling rubber hoses are used in oil fields, well cementing, well repairing, geological explorations, small drilling machine, and water conveyance at coal excavations. They are useful to carry slurry, water at environmental temperature, and other fluids.
Working Temperature: From -40℃ up to +100℃
Executive Standard: GB10544-2003, API Spec 7K, SY 5469.
Level | Inside Diameter | Outside Diameter | Working Pressure | Proof Pressure | Weight | Min.Bend Radius | |
---|---|---|---|---|---|---|---|
A | in | mm | mm | MPa(ps) | MPa(ps) | kg/m | mm |
1 1/2 | 38 | 51 | 11(1500) | 22(3000) | 2.19 | 560 | |
2 | 51 | 65 | 11(1500) | 22(3000) | 3.03 | 900 | |
2 1/2 | 64 | 78 | 11(1500) | 22(3000) | 3.95 | 1200 | |
B | 1 1/2 | 38 | 52 | 14(2000) | 28(4000) | 2.39 | 560 |
2 | 51 | 66 | 14(2000) | 28(4000) | 3.25 | 900 | |
2 1/2 | 64 | 79 | 14(2000) | 28(4000) | 4.37 | 1200 | |
3 | 76 | 98 | 14(2000) | 28(4000) | 7.76 | 1200 | |
3 1/2 | 89 | 113 | 14(2000) | 28(4000) | 9.95 | 1300 | |
4 | 102 | 127 | 14(2000) | 28(4000) | 12.43 | 1400 | |
5 | 127 | 153 | 14(2000) | 28(4000) | 15.25 | 1500 | |
6 | 152 | 178 | 14(2000) | 28(4000) | 18.71 | 1600 | |
C | 1 1/2 | 38 | 55 | 28(4000) | 56(8000) | 3.65 | 560 |
2 | 51 | 69 | 28(4000) | 56(8000) | 5.15 | 900 | |
2 1/2 | 64 | 88 | 28(4000) | 56{8000) | 7.86 | 1200 | |
3 | 76 | 105 | 28(4000) | 56(8000) | 13.12 | 1200 | |
3 1/2 | 89 | 121 | 28(4000) | 56(8000) | 16.79 | 1300 | |
4 | 102 | 137 | 28400O) | 56(8000) | 21.70 | 1400 | |
5 | 127 | 164 | 28<4000) | 56(8000) | 28.46 | 1500 | |
6 | 152 | 197 | 28(4000) | 56(8000) | 44.64 | 1600 | |
D | 2 | 51 | 73 | 25(5000) | 70(10000) | 6.46 | 900 |
2 1/2 | 64 | 91 | 35(5000) | 70(10000) | 10.75 | 1200 | |
3 | 76 | 107 | 35(5000) | 70(10000) | 14.35 | 1200 | |
3 1/2 | 89 | 123 | 35(5000) | 70(10000) | 18.77 | 1300 | |
4 | 102 | 139 | 35(5000) | 70(10000) | 23.16 | 1400 | |
5 | 127 | 171 | 35(5000) | 70(10000) | 38.00 | 1500 | |
6 | 152 | 200 | 35(5000) | 70(10000) | 48.43 | 1600 | |
E | 2 | 51 | 80 | 52(7500) | 104(15000) | 10.37 | 1000 |
2 1/2 | 64 | 101 | 52(7500) | 104(15000) | 17.88 | 1200 | |
3 | 76 | 120 | 52(7500) | 104(15000) | 24.45 | 1200 | |
3 1/2 | 89 | 135 | 52(7500) | 104(15000) | 29.33 | 1300 | |
4 | 102 | 148 | 52(7500) | 104(15000) | 34.24 | 1400 | |
5 | 127 | 189 | 52(7500) | 104(15000) | 55.39 | 1500 | |
F | 2 | 51 | 82 | 70(10000) | 105(15000) | 1 1.81 | 1OOO |
2 1/2 | 64 | 104 | 70(10000) | 105(15000) | 20.46 | 1300 | |
3 | 76 | 129 | 70(10000) | 105(15000) | 32.74 | 1300 | |
3 1/2 | 89 | 144 | 70(10000) | 105(15000) | 39.43 | 1400 | |
4 | 102 | 158 | 70(10000) | 105(15000) | 45.73 | 1500 | |
G | 2 | 51 | 92 | 105(15000) | 157(22500) | 17.37 | 1000 |
Applicability: Commonly used in drilling, cementing and workover service as flexible connection for mud manifold, cement manifold, choke kill manifold to transport water base mud, oil base mud , and washing fluid at high pressure in large volumes.
Temperature Range: Ambient temperature -20℃~+121℃.
Tube(lining):Principally synthetic rubber,featuring oil resistance, abrasion resistance, acid & alkali resistance.
Reinforcement:2-8 layers of high strength steel wire spiral.
Cover:featuring oil resistance, low temperature, weather proof and anti-ageing.
Coupling type: LP and TBG of API Spec 5B.Flange or clip of API Spec 6A.Intergral union or welded hammer union.Special type can be available upon customers’ requirement.
Standard:API Spec 7K、ISO 6807、GOST 2861
in. mm I.D |
mm O.D |
MPa(psi) W.P |
MPa(psi) T.P |
m Min Bending Radius |
㎏/m Weight |
---|---|---|---|---|---|
2 50.8 | 99 | 34.5(5000) | 69.0(10000) | 1.2 | 15 |
2½ 63.5 | 115 | 1.2 | 19.6 | ||
3 76.2 | 133 | 1.6 | 24.9 | ||
3½ 89.9 | 146 | 1.7 | 27.8 | ||
4 101.6 | 169 | 1.7 | 41.6 | ||
2 50.8 | 108 | 69.0(10000) | 103.4(15000) | 1.4 | 19.2 |
2½ 63.5 | 130 | 1.4 | 30.2 | ||
3 76.2 | 146 | 1.7 | 35 | ||
4 101.6 | 183 | 1.8 | 55.3 | ||
2 50.8 | 118 | 103.4(15000) | 155.3(22500) | 1.6 | 26.2 |
2½ 63.5 | 146 | 1.6 | 41.8 | ||
3 76.2 | 160 | 1.8 | 50.6 |
Applicability:Hydraulic control pipeline for BOP control equipments.
Temperature Range: Ambient temperature -20℃~+121℃.
Structure:A structure of lining,reinforcement,flame-retardand and thermal insulation layer,and protection cover with coupling patent design.
Property:Under temperature of 1093℃ (2000℉), the product can perform well for more than consecutive 5 minutes under working pressure.The product is successfully approved as the National Torch Plan project in 2002 by State Science and Technology Committee considering its advanced technology and strong practicability.
Standard:API Spec 16D、Q/0681、SLT001
in. mmI.D | MPa W.P | MPa T.P | mm Min Bending Radius | in Coupling Thread |
---|---|---|---|---|
3/4 19 | 14 | 21 | 240 | NPT1,R1 |
3/4 19 | 21 | 31.5 | 240 | NPT1,R1 |
3/4 19 | 35 | 52.5 | 280 | NPT1,R1 |
3/4 19 | 45 | 67.5 | 280 | NPT1,R1 |
1 25 | 14 | 21 | 300 | NPT1,R1 |
1 25 | 21 | 31.5 | 300 | NPT1,R1 |
1 25 | 35 | 52.5 | 360 | NPT1,R1 |
1 25 | 45 | 67.5 | 360 | NPT1,R1 |
Reviews
There are no reviews yet.