The slip type elevators are indispensable tools in handling and hoisting drill pipes, casings and tubing in oil drilling and well tripping operation. It’s especially suitable for hoisting integrated tubing sub, integral joint casing and electric submersible pump column. The products shall be designed and manufactured according to API Spec 8C Specification for drilling and production hoisting equipment.
Model | Size | Rated Cap. | |
---|---|---|---|
mm (in) | kN | short Tons | |
HYT | 60.3~88.9 (2-3/8″~3-1/2″) | 1350 | 150 |
YT | 33.4~88.9 (1.315″~3-1/2″) | 675 | 75 |
MYT | 33.4~73 (1.315″~2-7/8″) | 360 | 40 |
LYT | 26.7~52.4 (1.05″~1-1/16″) | 180 | 20 |
HYC | 88.9~139.7 (3-1/2″~7-5/8″) | 1800 | 200 |
MYC | 88.9~117.8 (3-1/2″~7″) | 1125 | 125 |
YC | 88.9~117.8 (3-1/2″~7″) | 675 | 75 |
Reviews
There are no reviews yet.