Our TYPE U Ram BOPs are designed and manufactured according to API Spec 16A standard and GB/T20174 and are equipped with single or double rams from 7 1/16″ to 21 1/4″ .
With the best quality front ram rubber, top ram rubber and flange sealing stacks, our TYPE U ram BOPs can work during the extreme working conditions such as high or low temperature and extreme chemical environments.
Features
- Forged pressure-bearing componends for better strength and impact toughness
- Floating sealing is applied to the cylinder cover and the open/close of the cover by hydraulic power, so changing rams is quick and convenient.
- Auxiliary oil cylinder means a smaller volume with the same functionality.
- Ram rubber has significant storage volume, and adopts self-contained sealing.
- Standard configuration includes a manual locking device to ensure the ram is closed tightly in the case of hydraulic pressure loss
- Both manual and hydraulic locking device and the auxiliary oil cylinder can be installed into different positions according to your requirements, and installation positions changed easily.
- Ram cavity can be fitted with ram assembly of same type BOP made elsewhere.
Model | Bore | Working pressure | Close | Open | Dimension | Weight |
---|---|---|---|---|---|---|
(in) | (MPa/psi) | Volume (L) | Volume ((L) | (mm) | (KG) | |
FZ18-21 | 7-1/16 | 21/ 3000 | 2×2 | 2×1.6 | 1520×540×280 | 798 |
FZ18-35 | 35/5000 | 2×2 | 2×1.6 | 1520×540×280 | 798 | |
FZ18-70 | 70/ 10000 | 2×2.75 | 2×2.75 | 2054×480×595 | 1240 | |
FZ23-21 | 9 | 21/ 3000 | 2×2.36 | 2×1.96 | 1726×595×280 | 792 |
FZ23-35 | 35/ 5000 | 2×5 | 2×4.4 | 2032×735×625 | 1735 | |
FZ23-70 | 70/ 10000 | 2×6.3 | 2×5.7 | 2046×915×925 | 3350 | |
FZ28-21 | 11 | 21/ 3000 | 2×6 | 2×5.2 | 2070×675×690 | 1840 |
FZ28-35 | 35/ 5000 | 2×5.9 | 2×5.15 | 2110×780×660 | 2260 | |
FZ28-70 | 70/ 10000 | 2×16.5 | 2×15 | 2445×920×803 | 3955 | |
FZ35-21 | 13-5/8 | 21/ 3000 | 2×6.65 | 2×5.85 | 2340×750×555 | 2020 |
FZ35-35 | 35/ 5000 | 2×8.95 | 2×8.25 | 2400×920×710 | 3300 | |
FZ35-70 | 70/ 10000 | 2×16.6 | 2×14.7 | 2670×1240×960 | 6445 | |
FZ54-14 | 21-1/4 | 14/ 2000 | 2×13.65 | 2×11.65 | 3206×1325×705 | 4725 |
FZ54-35 | 35/ 5000 | 2×31.1 | 2×29.7 | 3494×1387×1071 | 9730 | |
FZ54-70 | 70/ 10000 | 2×29 | 2×28 | 3880×1845×1660 | 17873 |
Reviews
There are no reviews yet.