WCB Series Water Cooled Brake
Overview
The WCB series water cooled brake is designed for constant tension applications. It is exceptionally well suited for high inertia stopping and rapid heat dissipation. The design of the WCB water cooled brake permits mid-shaft or end-shaft mounting. The rugged construction ensures long, trouble free service.
The WCB series water cooled brake is available in various sizes and quantities of friction disk assemblies. The model number identifies the number of friction disc assemblies and the nominal disc diameter. For example, WCB324 indicates three 24″ diameter discs.
Application
The WCB series water cooled brake is widely used in all kinds of industrial equipment, for example dynamometers, logging equipment, marine mooring systems, slip clutches, tension brakes, unwind stands, etc.
In the field of oil and gas equipment, the WCB series water cooled brake is mainly used as auxiliary brake for drilling drawworks of workover rig and the rig.
odel | Rated Torque @100 psi (lb-in)/7 bar (Nm) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | High Friction Coefficients | Heat Dissipation | Water Flow, Min. | Air Volume, Engaged | Max. Slip Speed | Max. No-load Speed | ||||||||
New | Old | |||||||||||||
lb-in | Nm | lb-in | Nm | Hp | Kw | gpm | L/min | in3 | L | in3 | L | rpm | rpm | |
118 | 44,900 | 5,150 | 67,100 | 7,700 | 120 | 89.5 | 12 | 45.4 | 59 | 1.0 | 122 | 2.0 | 850 | 1560 |
218 | 89,800 | 10,310 | 134,200 | 15,400 | 240 | 179.0 | 24 | 90.8 | 69 | 1.1 | 122 | 2.0 | 850 | 1560 |
318 | 134,700 | 15,460 | 201,300 | 23,100 | 360 | 268.5 | 36 | 136.3 | 78 | 1.3 | 122 | 2.0 | 850 | 1560 |
418 | 179,600 | 20,620 | 268,400 | 30,810 | 480 | 357.9 | 48 | 181.7 | 88 | 1.4 | 122 | 2.0 | 850 | 1560 |
124 | 111,600 | 12,800 | 166,700 | 19,130 | 270 | 201.3 | 27 | 102.2 | 170 | 2.8 | 299 | 4.9 | 640 | 1170 |
224 | 223,200 | 25,600 | 333,400 | 38,260 | 540 | 402.7 | 54 | 204.4 | 190 | 3.1 | 299 | 4.9 | 640 | 1170 |
324 | 334,800 | 38,400 | 500,100 | 57,380 | 810 | 604.0 | 81 | 306.6 | 209 | 3.4 | 299 | 4.9 | 640 | 1170 |
424 | 446,400 | 51,200 | 666,700 | 76,510 | 1,080 | 805.4 | 108 | 408.8 | 228 | 3.7 | 299 | 4.9 | 640 | 1170 |
136 | 375,500 | 43,080 | 561,200 | 64,380 | 650 | 484.7 | 65 | 246.1 | 271 | 4.4 | 661 | 10.8 | 425 | 775 |
236 | 751,000 | 86,160 | 1,122,400 | 128,750 | 1,300 | 969.4 | 130 | 492.1 | 313 | 5.1 | 661 | 10.8 | 425 | 775 |
336 | 1,126,500 | 129,250 | 1,683,600 | 193,130 | 1,950 | 1,454 | 195 | 738.2 | 355 | 5.8 | 661 | 10.8 | 425 | 775 |
436 | 1,520,000 | 172,330 | 2,244,800 | 257,500 | 2,600 | 1,939 | 260 | 984.2 | 396 | 6.5 | 661 | 10.8 | 425 | 775 |
Reviews
There are no reviews yet.