Weight indicator suitable for drilling and geological exploration drilling rig or workover process instructions and record the drilling hanging weight and WOB change, it can help drillers to master the working parameters and judge the working state of drilling tools. Weight indicator by the deadline anchor, weight secondary table (weight indicator and recorder).The instruments work environment temperature: -40~50℃
Deadline Model | Weight indicator Model |
Max. Deadline Pulling Force(kN) | Qty of the line | Capacity (kN) |
Output pressure sensor (MPa) |
|
---|---|---|---|---|---|---|
Vertical |
JZG42 | JZ500 | 420 | 12 | 5040 | 6 |
10 | 4200 | |||||
JZG35 | JZ400 | 350 | 12 | 4200 | ||
10 | 3500 | |||||
JZG24 | JZ250 | 340 | 10 | 2880 | ||
8 | 2400 | |||||
JZG20 | JZ200 | 200 | 10 | 2000 | ||
8 | 1600 | |||||
JZG18A | JZ150A | 180 | 10 | 1800 | ||
8 | 1440 | |||||
6 | 1080 | |||||
JZG15A | JZ100A | 150 | 6 | 1200 | ||
4 | 900 | |||||
Horizontal |
JZG41 | JZ500A | 410 | 12 | 4920 | 6.83 |
10 | 4100 | |||||
JZG34A | JZ400B | 340 | 12 | 4080 | 6 | |
10 | 3400 | |||||
JZG18 | JZ150 | 180 | 8 | 1440 | ||
6 | 1080 | |||||
JZG15 | JZ100 | 150 | 8 | 1200 | ||
6 | 900 | |||||
JZG10A | JZ40 | 100 | 6 | 600 | ||
4 | 400 | |||||
We can designed as your request. |
Reviews
There are no reviews yet.