XJ550 workover rig, with 1350kN/30348 of max static hook load, is mainly used for medium & shallow well workover, oil testing, fishing and pump check operations. It is equipped with a lifting system and a rotary operating system. It is widely applied in many fields. It can be used for workover and lateral drilling operations if equipped with a rotary table and relevant parts, reasonable layout compact structure, easy transportation, convenient operation and maintenance.
Brake system of main drum (Drawing NO.:Z03020000030AA)
S/N. | Part. NO | Description | Qty | S/N. | Description | Description | Qty |
---|---|---|---|---|---|---|---|
1 | Z03020400001AA | Brgke crank ossembly | 1 | 42 | 4309300016 | Nut M16 | 20 |
2 | 4300510050 | Bolt M10X50 | 1 | 43 | P6200094AA | Press plote | 4 |
3 | 4309300010 | Nut M10 | 5 | 44 | 4300516150 | Bolt M16X150 | 2 |
4 | P3500005AA | Ratchet wheel | 2 | 45 | 4300516250 | Bolt M16X250 | 2 |
5 | 4300514085 | Bolt M14X85 | 4 | 46 | P2000028AA | Pin 38d11X98 | 2 |
6 | Z03020500007AA | Lower broke cronk seot and rotchet wheel | 2 | 47 | 4314508060 | Pin 8X60 | 17 |
7 | Z03021100002AA | Support plote | 1 | 48 | P2200021AA | Left screw stem | 2 |
8 | 3701800004 | Safety type outomotic broke device | 1 | 49 | P1200020AA | Left copscrew | 2 |
9 | P5400336AA | Key B12X80 | 2 | 50 | 4314563050 | Pin 6X50 | 6 |
10 | Z03021100003AA | Brake seat,3.7m substructure | 2 | 5 | P2000025AA | Pin 25d11X86 | 2 |
11 | P2400020AA | Pin shaft | 6 | 52 | P1200021AA | Adjusting cop | 2 |
12 | 4314504030 | Pin 4X30 | 6 | 53 | P1200022AA | Right capscrew | 2 |
13 | Z03021400001AA | Connection fork <left) | 3 | 54 | P5100009AA | Connection orm | 2 |
14 | P1000014AA | Lock ring | 1 | 55 | P2200022AA | Right screw rod | 2 |
15 | P1200016AA | Nut (left) | 3 | 56 | 4313000016 | Washer 16 | 22 |
16 | 4101800008 | Oil cup M10X1 | 4 | 57 | 4313200016 | Washer 16 | 22 |
17 | P7000004AA | Beoring seat | 6 | 58 | P2200029AA | Bolt M16X1.5-60 | 12 |
18 | Z03021300002AA | Transition shaft ossembly | 1 | 59 | 4309300024 | Nut M24 | 3 |
19 | P6200120AA | Seat plate | 2 | 60 | Z03020800004AA | Tension rod | 1 |
20 | Z03021500001AA | Support | 1 | 61 | P9922707AA | Guard pipe L=550 | 1 |
21 | Z03020800003AA | Push rod | 1 | 62 | P9820010AA | Pipe brocket | 1 |
22 | P2000022AA | Pin 38d11x162 | 2 | 63 | Z03020800008AA | Climbing connection rod | 1 |
23 | P2000021AA | Pin 38d11x85 | 4 | 64 | Z03020800009AA | Climbing connection rod | 1 |
24 | Z03040300001AA | Balance weight | 2 | 65 | Z03021400002AA | Connection fork(right) | 3 |
25 | P5500004AA | Bglance beom | 1 | 66 | Z03021100001AA | Supporting plote | 2 |
26 | P5400018AA | Key B18x85 | 4 | 67 | P5200004AA | Clip | 8 |
27 | P2400024AA | Brake shaft | 1 | 68 | 4300808020 | Bolt M8X20 | 8 |
28 | Z03021000004AA | Regulating lever | 1 | 69 | Z03020200001AA | Greose lubricotion line | 2 |
29 | P7000001AA | Bearing seat | 2 | 70 | Z03020200002AA | Greose lubricotion line I | 2 |
30 | P5900002AA | Bell crank | 2 | 7 | 4313200024 | Washer 24 | 4 |
31 | P4300011AA | Multiple broke piece | 20 | 72 | 4307812016 | Bolt M12X16 | 6 |
32 | Z03020700001AA | Roller assembly | 4 | 73 | 4500100097 | Bearing 390512 | 2 |
33 | Z03021200003AA | Steel belt ossembly | 2 | 74 | P7100006AA | Base plote | 2 |
34 | P9000001AA | ArinF | 4 | 75 | 4500100095 | Bearing 390508 | 4 |
35 | P2200006AA | Screw stem M10 | 4 | 76 | P9975486AA | Sleeve L=50 | 4 |
36 | P2200005AA | Bolt M10X32 | 120 | 77 | 4313000014 | Washer 14 | 4 |
37 | P1200004AA | Self-lock nut | 120 | 78 | 4309300014 | Nut M14 | 4 |
38 | P5900001AA | Connection plate | 2 | 79 | 4300816035 | Bolt M16X35 | 8 |
39 | P2000029AA | Pin shoft | 2 | 80 | 4300816050 | Bolt M16X50 | 2 |
40 | P9000006AA | Spring | 2 | 81 | Z03020900001AA | Bell crank seot | 1 |
41 | P5100008AA | Connection fork | 2 | 82 | Z03020300001AA | Upper bell crank and ratchet mechanism | 1 |
Reviews
There are no reviews yet.