Carrier lights diagram (Drawing NO.:Z09030000055AA)
S/N. | Drawing No. | Description | Qty |
---|---|---|---|
1 | P7100125AA | Support,explosion-proof socket | 7 |
2 | 3102000001 | Explosion-proof socket | 7 |
3 | P6300048AA | Nameplote,most lighting | 1 |
4 | P7101262AA | Support for nameplote | 2 |
5 | 3102500043 | Sealing connector,cable | 16 |
6 | P7100122AA | Support,explosion-proof junction box | 2 |
7 | 3102500005 | Explosion-proof bronch box | 2 |
8 | P7100124AA | Support,explosion-proof power distribution cobinet | 12 |
9 | P5200025AA | Clip,cable | 70 |
10 | 3000300076 | Cable | 20000 |
11 | 3102000002 | Explosion-proof plug | 6 |
12 | 3000300043 | Cable | 10000 |
13 | 3200700064 | Bellows | 30000 |
14 | P7101086AA | Wire way | 10 |
15 | P6300047AA | Nameplate,substructure lighting | 1 |
Reviews
There are no reviews yet.