Drawworks power input and output shield (Drawing NO.:Z03060000009AA)
S/N. | Part. NO | Description | Qty | S/N. | Part. NO | Description | Qty |
---|---|---|---|---|---|---|---|
1 | P6102250AA | Cover plate l | 1 | 26 | 4313000010 | Wosher 10 | 40 |
2 | P1000342AA | Wosher | 2 | 27 | 4317100010 | Wosher 10 | 40 |
3 | Z03050000014AA | Cover plate l | 1 | 28 | P0100271AA | Large cover plate | 1 |
4 | 43005D8025 | Bolt M8X25 | 72 | 29 | P1700448AA | 0 seoling strip | 1 |
5 | 4313000008 | Wosher 8 | 72 | 30 | 4300810020 | M10 X 20 | 44 |
6 | 4317100008 | Wosher 8 | 72 | 31 | Z0306D4X0001AA | Roto-seal shied | 2 |
7 | 5002400001 | Ventilatian hoad,crank case | 2 | 32 | P2400569AA | Pin shoft | 1 |
8 | P1100D36AA | Sleeve,ventilotion haod | 2 | 33 | 4500100175 | Bearing 3056308 | 1 |
9 | Z01140200002AA | Cover plate | 1 | 34 | P6900D12AA | Retainer ring | 1 |
10 | P1000494AA | Seoling pad,front window | 1 | 35 | Z06030402003AA | Tension pulley | 1 |
11 | P6Q05720AA | Sealing pad,front window | 1 | 36 | P6900011AA | Retainer ring 32 | 1 |
12 | P6102274AA | Front top cover | 1 | 37 | P1000519AA | Wosher | 2 |
13 | 4103200001 | Round vernier OYW-32-C | 1 | 38 | P6102337AA | Reor cover plate | 2 |
14 | P1700447AA | Q segling ring | 1 | 39 | 43198D0010 | Wosher 10 | 24 |
15 | Z03060100021AA | Clutch shield | 1 | 40 | 4300810025 | Bolt M10X25 | 24 |
16 | P1700316AA | 0 seoling strip | 1 | 41 | P1400469AA | Shoft liner | 1 |
17 | 4300810040 | Bolt M10X40 | 28 | 42 | P690001QAA | Retginer ring | 1 |
18 | Z03060300014AA | Rear shield | 1 | 43 | P2000633AA | Pin shaft | 1 |
19 | Z030603C0015AA | Front shield | 1 | 44 | Z060301X0002AA | Removable support,tension pulley | 1 |
20 | P1700314AA | Segling pad | 4 | 45 | Z0603D100003AA | Support,tensin pulley | 1 |
21 | P0X0206AA | Cover plote | 4 | 46 | 4300524150 | Bat M24X150 | 1 |
22 | P6400847AA | Fixed piece | 3 | 47 | 4300812050 | Bolt M12X50 | 12 |
23 | Z03060100022AA | Clutch shield,rotary table driving device | 1 | 48 | 4313100012 | Wosher 12 | 12 |
24 | QBJ120104 | Hex tapered screw plug | 2 | 49 | 4319800012 | Wosher 12 | 12 |
25 | 4300810030 | Bolt M10X30 | 28 |
Reviews
There are no reviews yet.