Driving diagram(with 34m mast and WCB224) (Drawing NO.:Z06070000058AA)
S/N. | Drawing No. | Description | Qty |
---|---|---|---|
1 | 5000700020 | Front inter-axle driving shaft L=815±50 | 1 |
2 | 5000700067 | Under-deck driving shaft L=1600±80 | 2 |
3 | 5000700110 | Under-deck fixed driving shaft | 1 |
4 | 5000800010 | Front 1st driving shaft L=200±15 | 1 |
5 | 5000700142 | On-deck front 2nd driving shaft L=1015±50 | 1 |
6 | Z06010000004AA | Intermediate support | 1 |
7 | Z06100000003AA | Support | 1 |
8 | P1000525AA | Anti-shock pad | 2 |
9 | 5000700143 | On-deck front diving shoft L=740±50 | 1 |
10 | 5000700024 | Inter-rear axle drving shoft L=755±75 | 1 |
11 | 5000700164 | 0n-deck reor driving shaft L=1220±80 | 1 |
12 | P1200056AA | Nut M16X1.5 | 120 |
13 | P2200072AA | Bolt W16X1.5 | 120 |
14 | 4313100016 | Wosher 16 | 120 |
15 | 5401500005 | Chain 1-1/2”24A-2 | 312 |
16 | Z02011500022AA | Support,under deck fixed driying shoft | 1 |
17 | P2200105AA | Bolt M12X1.5X45 | 4 |
Reviews
There are no reviews yet.