Hydraulic diagram (Drawing NO.:Z07000000126AA)
S/N. | Part. NO | Description | Qty | S/N. | Part. NO | Description | Qty |
---|---|---|---|---|---|---|---|
1 | 5400200007 | Oil suction filter | 1 | 25 | 4900450005 | Working volve | 2 |
2 | 4600300006 | Ball yolve | 1 | 26 | 4900450004 | Oil returning valve | 1 |
3 | 4900300008 | Check yolve | 1 | 27 | 4900450009 | Oil filling valve | 1 |
4 | 4900550074 | Vane pump | 1 | 28 | 4900450012 | Working volve | 4 |
5 | 4900350077 | Overflow valve | 1 | 29 | 4900450011 | Working volve | 1 |
6 | 4600100020 | High pressure ball volve | 1 | 30 | 4900450010 | Working volve | 1 |
7 | Z07170000004AA | Hydroulic oil tank | 1 | 31 | 4900450013 | Oil returning valve | 1 |
8 | 5400100012 | Hydroulic air filter | 1 | 32 | 3800200007 | Pressure gouge(NPT1/4) | 3 |
9 | 5400200034 | Bypass filter | 1 | 33 | 4900300007 | Check yolve | 1 |
10 | Z07270200004AA | Check valve | 2 | 34 | Z07000000003AA | Raising cylinder | 2 |
11 | 4900350043 | Overflow yalve | 2 | 35 | Z07130000011AA | Telescoping cylinder | 1 |
12 | 5400200008 | Oil suction filter | 1 | 36 | 4900300058 | Needle valve | 3 |
13 | 4600300004 | Ball valve | 1 | 37 | 4900300006 | Check valve | 3 |
14 | 4900550085 | Gear pump | 1 | 38 | Z07140000004AA | Jack cylinder(front and rear) | 4 |
15 | 5000950002 | PTO | 1 | 39 | Z07010000001AA | Oil pump line | 1 |
16 | 3800200010 | Pressure gouge (NPT1/4) | 1 | 40 | Z07020000005AA | Jack line | 1 |
17 | 3800200015 | Pressure gouge(NPT1/4) | 2 | 41 | Z07030000004AA | Raising line | 1 |
18 | 4000400011 | 3T hydroulic winch | 1 | 42 | Z07040000002AA | Hydrualic winch line | 1 |
19 | 4000400012 | 5T hydroulic winch | 1 | 43 | Z07050000001AA | Tong line | 1 |
20 | Z07150000003AA | Cothead cylinder | 1 | 44 | Z07060500002AA | Five bank volve line | 1 |
21 | Z07150000002AA | Cothead cylinde | 1 | 45 | Z07070000004AA | Six bank valve line | 1 |
22 | 4900450001 | Oil filling volve | 1 | 46 | Z07080000001AA | Steering ossist line | 1 |
23 | 4900450003 | Working valye | 1 | 47 | Z07060700010AA | Multiple way valve remote control mechanism | 1 |
24 | 4900450002 | Working valye | 2 |
Reviews
There are no reviews yet.