Hydraulic oil tank (Drawing NO.:Z07170000004AA)
S/N. | Part. NO | Description | Qty | S/N. | Part. NO | Description | Qty |
---|---|---|---|---|---|---|---|
1 | P7200699AA | Closing plate | 1 | 20 | P6200105AA | Liner,cover plote | 2 |
2 | P7200703AA | Spacer plote | 2 | 21 | G10030100001AA | Cover plate sea | 2 |
3 | P7200706AA | Upper plate | 1 | 22 | P6200154AA | Base plote | 2 |
4 | P5000015AA | Lilting ring | 2 | 23 | Z07170100001AA | Oil scale | 2 |
5 | P9870011AA | Pipe | 1 | 24 | 4301308020 | Bolt M8X20 | 32 |
6 | P7200709AA | Bottom plate | 1 | 25 | 4313000008 | Spring washer 8 | 36 |
7 | P9860010AA | NPT1 connection pipe | 1 | 26 | 3800100004 | Bimetal thermometer | 1 |
8 | P0200049AA | Flange disc | 1 | 27 | 4300512060 | Bolt M12X60 | 8 |
9 | P9870798AA | NPT1.1/4 connection pipe | 1 | 28 | 4309300012 | Nut M12 | 8 |
10 | P0200043AA | Flange disc | 1 | 29 | 4313000012 | Spring washer 12 | 8 |
11 | P7100011AA | Supporting ongle steel | 6 | 30 | 4300310025 | Bolt M10X25 | 6 |
12 | Z08010500004AA | Bent pipe | 1 | 31 | 4309300010 | Nut M10 | 6 |
13 | P9870799AA | NPT1.1/2 connection pipe | 1 | 32 | 4313000010 | Spring washer 10 | 6 |
14 | QBJ11041055 | Z1-1/4″pipe collar | 1 | 33 | 4308008020 | Bolt M8X20 | 4 |
15 | P9810014AA | Fixed angle steel | 8 | 34 | QBJ5221010 | NPT1.1/4″straight odapter | 1 |
16 | P1300056AA | Connector,thermometer | 1 | 35 | 4600300006 | G1.1/4”ball valve | 1 |
17 | P1000051AA | Rubber poc | 1 | 36 | P1300052AA | G1,1/4″-NPT1.1/4 bushing | 2 |
18 | P6100125AA | Cover plate | 1 | 37 | P1300053AA | Ф38 hose connector | 1 |
19 | G10030100002AA | Cover plate body | 1 |
Reviews
There are no reviews yet.