Jack cylinder (Drawing NO.:Z07140000004AA)
S/N. | Drawing No. | Description | Qty |
---|---|---|---|
1 | P2000205AA | Plug,cylinder bod | 1 |
2 | P0700010AA | Piston | 1 |
3 | 5300100288 | 0 sealing ring φ130X5.7 | 2 |
4 | 5302001031 | Retainer ring A130X2 | 2 |
5 | P1600010AA | Cylinder body | 1 |
6 | P2300017AA | Piston rod | 1 |
7 | 4313800080 | Retoiner ring 80 | 1 |
8 | 4300810035 | Bolt M10X35 | 1 |
9 | 4313200010 | Washer 10 | 2 |
10 | 4313000010 | Spring wosher 10 | 1 |
11 | 4309300010 | Nut M10 | 1 |
12 | P9100050AA | Chain,sofety pi | 1 |
13 | P1100278AA | Copper sleeve | 1 |
14 | P1200183AA | Nut,liner | 1 |
15 | P1600009AA | Liner | 1 |
16 | Z07140100001AA | Nut | 1 |
17 | P2000204AA | Sofety pin | 1 |
18 | P9860033AA | Circlip,sofety pin | 1 |
19 | Z07140200001AA | Base plate | 1 |
20 | 5300100264 | 0 sealing ring 0110X5.7 | 1 |
21 | 5300100221 | 0 sealing ring φ80X5.7 | 1 |
22 | P2200264AA | Set screw | 4 |
23 | 4309300012 | Nut M12 | 4 |
24 | 5300100176 | 0 sealing ring 060X5.7 | 1 |
25 | 5302001011 | Retainer ring A60X2 | 1 |
26 | P2200263AA | Screw plug | 1 |
27 | P1200182AA | Nut | 1 |
28 | 4313600056 | Lock wosher 56 | 1 |
29 | 5300300066 | Yx型密D110 | 1 |
Reviews
There are no reviews yet.