XJ550 workover rig, with 1350kN/30348 of max static hook load, is mainly used for medium & shallow well workover, oil testing, fishing and pump check operations. It is equipped with a lifting system and a rotary operating system. It is widely applied in many fields. It can be used for workover and lateral drilling operations if equipped with a rotary table and relevant parts, reasonable layout compact structure, easy transportation, convenient operation and maintenance.
Steering mechanism (Drawing NO.:Z02030000015AA)
S/N. | Drawing No. | Description | Qty |
---|---|---|---|
1 | 702030100004AA | Steering gear assembly | 1 |
2 | 702030200006AA | Support, steering gear | 1 |
3 | P2001174AA | Pin shaft, connection arm | 2 |
4 | Z02030500002AA | Front connection arm (left) | 1 |
5 | Z02030700001AA | Connection pipe | 1 |
6 | Z2030800001AA | Steering connection rod assembly | 1 |
7 | Z2030900001AA | Steering assist cylinder assembly | 1 |
8 | 4300808025 | Bolt M8X25 | 8 |
9 | Z2030500003AA | Rear connection arm | 1 |
10 | Z2031000002AA | Support, rear connection arm | 2 |
11 | Z20230700002AA | Steering tie bor ossembly (rear) | 2 |
12 | Z02031100001AA | Cross tie bar | 1 |
13 | Z02030902001AA | Left support, PTO cylinder | 2 |
14 | 4303918060 | Bolt with hole M18X1.5X60 | 4 |
15 | 4316900017 | Slotted nut M18x1.5 | 4 |
16 | 4314504028 | Cotter pin 4X28 | 4 |
Reviews
There are no reviews yet.