Telescoping substructure (Drawing NO.:Z05010000148AA)
S/N. | Part. NO | Description | Qty | S/N. | Part. NO | Description | Qty |
---|---|---|---|---|---|---|---|
1 | Z05050100010AA | Reor bose | 1 | 21 | Z05011300027AA | Cover plate | 2 |
2 | P2000587AA | Pin | 8 | 22 | Z05010600073AA | Frong guiderails,right | 1 |
3 | P9860066AA | Safety pin | 48 | 23 | Z05012000003AA | Guide wheel,cathead cylinder | 2 |
4 | P9100314AA | Welding chain 5 | 46 | 24 | P9000033AA | Safety pin | 4 |
5 | Z05011100019AA | Reor upper bose | 1 | 25 | P2000208AA | Pin | 4 |
6 | P2000590AA | Pin | 6 | 26 | Z05050500013AA | Pedal,mast | 1 |
7 | P6005398AA | Pod eye | 4 | 27 | Z05012300003AA | Toil line pos | 2 |
8 | Z05011100020AA | Front upper bose | 1 | 28 | Z05011403017AA | Column | 2 |
9 | Z05011200078AA | Front bose | 1 | 29 | Z05011403018AA | Column | 1 |
10 | P2400131AA | Pin | 4 | 30 | 4103200131 | Sliding hook 3/16”(with safety clip) | 3 |
11 | Z05011600045AA | Pad eye | 2 | 31 | P9100315AA | Welding chain 8 | 3 |
12 | P6005425AA | Pad eye | 4 | 32 | P6005435AA | Stiffener | 2 |
13 | P9930300AA | l steel L=2420 | 1 | 33 | P6005436AA | Stiffener | 2 |
14 | Z05010200017AA | Elasting slide way(4.8m) | 1 | 34 | P9942486AA | Rectangular tube L=500 | 4 |
15 | Z05050700008AA | Reor guiderails,right | 1 | 35 | P6006094AA | Plug plate 96X96 | 4 |
16 | Z05010200018AA | Pipe ramp assembly(4.8m) | 1 | 36 | Z05010800001AA | Dolly | 1 |
17 | Z05050700009AA | Rear guiderails,left | 1 | 37 | Z16000000007AA | Trock | 1 |
18 | Z04250300023AA | Stairs assembly(4.8m) | 1 | 38 | Z05020200014AA | Power tong post | 1 |
19 | Z05050700011AA | Front guiderails,on the left side | 2 | 39 | Z05090900004AA | Trock,air hoist | 1 |
20 | Z05050700012AA | Front guiderails,left | 1 |
Reviews
There are no reviews yet.