Tong balance device (Drawing NO.:Z04190000010AA)
S/N. | Drawing No. | Description | Qty |
---|---|---|---|
1 | Z04190300002AA | Bolonce cylinder | 2 |
2 | P9990139AA | Wireline | 2 |
3 | 4400200108 | Wireline lontern ring 0.3 | 4 |
4 | 4400200010 | Wireline clamp Y-10 | 8 |
5 | Z04190100001AA | Sheave ossembly | 2 |
6 | P9860110AA | U type bolt | 2 |
7 | 4312500020 | Self-lock nut M20X1.5 | 4 |
8 | Z04190500004AA | Guide track plote assembly | 1 |
9 | 4314504032 | Cotter pin 4×32 | 4 |
Reviews
There are no reviews yet.