Water circulation system (Drawing NO.:Z03110000007AA)
S/N. | Part. NO | Description | Qty | S/N. | Description | Description | Qty |
---|---|---|---|---|---|---|---|
1 | Z03110100006AA | Water tank ossembly | 1 | 24 | 4300510020 | Bolt M10X20 | 8 |
2 | Z03110200007AA | Support ossembly | 1 | 25 | 1101008038 | Hose assembly 16l-1000 | 4 |
3 | 4700200009 | 3”union | 2 | 26 | QBJ5012706 | Stroight adapter M27X1.5-Z3/4” | 16 |
4 | 4700500080 | Outer square pipe plug R3 | 1 | 27 | 1101008061 | Hose assembly 16l-1300 | 4 |
5 | P9971738AA | 2”sub L=6 | 1 | 28 | 1101026051 | Hose ossembly 511-1900 | 1 |
6 | 4600300060 | 2″gate valve | 1 | 29 | QBJ6016412 | Straight adopter M64X2-Z1-1/2” | 2 |
7 | P1300042AA | M64X2-R2 adapter | 1 | 30 | 4900500029 | In-line pump | 1 |
8 | 1101026042 | Hose ossembly 511-800 | 1 | 31 | Z03110200002AA | Support,in-line pump | 1 |
9 | P0200332AA | Connection flange | 2 | 32 | 4300510050 | Bolt M10X50 | 4 |
10 | P1700296AA | Sealing pad | 2 | 33 | 4300510065 | Bolt M10X65 | 4 |
11 | QBJ5221212 | Tampered adapter Z1-1/2″ | 1 | 34 | 4309300010 | Nut M10 | 8 |
12 | 3802400004 | Water temperoture and pressure sensor | 1 | 35 | 1101008041 | Hose assembly 16l-1500 | 1 |
13 | P6201856AA | Bushing,sensor | 1 | 36 | 1101008047 | Hose assembly 51I-3500 | 1 |
14 | QBJ806121212 | lee Z1-1/2° | 1 | 37 | 101026043 | Hose ossembly 511-900 | 1 |
15 | 1101026052 | Hose ossembly 51I-2000 | 1 | 38 | Z03110300001AA | Roto-seal | 1 |
16 | 4700700081 | 2”union | 2 | 39 | 1101008062 | Hose assembly 16l-1800 | 1 |
17 | 4700500050 | Outer square pipe plug R2 | 1 | 40 | QBJ10011612 | Bushing Z2″-Z1-1/2″ | 1 |
18 | QBJ6012706 | Straight odopter M27X1.5-Z3/4” | 4 | 41 | 5401000005 | Radiator | 1 |
19 | 1101008040 | Hose ossembly 16l-1200 | 4 | 42 | P1300484AA | Adapter R2-NPT2 | 1 |
20 | P9870388AA | Water connection box | 2 | 43 | QBJ6131616 | Straight adapter Z2′ | 1 |
21 | 1101026095 | Hose ossembly 511-850 | 1 | 44 | QBJ5016416 | M64X2-Z2″stroight odapter | 1 |
22 | P7100012AA | Installotion seat | 2 | 45 | P1000990AA | Seal pad,3″union | 2 |
23 | 4313100010 | Elostic wosher 10 | 16 | 46 | P1001031AA | Seal pad,2”union | 2 |
Reviews
There are no reviews yet.