XJ550 workover rig, with 1350kN/30348 of max static hook load, is mainly used for medium & shallow well workover, oil testing, fishing and pump check operations. It is equipped with a lifting system and a rotary operating system. It is widely applied in many fields. It can be used for workover and lateral drilling operations if equipped with a rotary table and relevant parts, reasonable layout compact structure, easy transportation, convenient operation and maintenance.
S/N. | Part. NO | Description | Qty | S/N. | Part. NO | Description | Qty |
---|---|---|---|---|---|---|---|
1 | P0200509AA | Upper input and output flange | 1 | 32 | 4313100012 | Washer 12 | 60 |
2 | P6203776AA | Plate | 4 | 33 | 4900500005 | Gear oil pump | 1 |
3 | 4300512020 | Bolt M12X20 | 8 | 34 | P1000595AA | Sealing wosher | 1 |
4 | P6100160AA | Locking piece | 4 | 35 | P0100299AA | Left end cover | 1 |
5 | P2400499AA | Input shaft | 1 | 36 | Z01030300007AA | Lubricoting system I | 1 |
6 | P1101027AA | Spocer | 1 | 37 | P8200108AA | Housing body,coupling | 3 |
7 | PO100296AA | End cover,input end | 1 | 38 | P0200510AA | Lower output flonge | 2 |
8 | P1000591AA | Sealing washer | 1 | 39 | P3100027AA | Geor ring | 3 |
9 | 4500100132 | Bearing NJ222E | 4 | 40 | 4500100032 | Bearing 6206 | 4 |
10 | P8200107AA | Box body | 1 | 41 | QBJ120104 | Hex screw plug Z1/2” | 2 |
11 | P4500005AA | Gear | 2 | 42 | 5300100596 | 0 sealing ring 335X7 | 2 |
12 | Z03070100003AA | Air plug | 1 | 43 | P2400502AA | Driven shaft | 1 |
13 | P0100297AA | Big end cover | 1 | 44 | 4313800075 | Retainer ring 75 | 1 |
14 | 4302316040 | Bolt M16X1.5X40 | 32 | 45 | P1101032AA | Sleeve | 1 |
15 | 4317100016 | Washer 16 | 32 | 46 | P0100300AA | Bull end cover | 1 |
16 | 4313100016 | Wosher 16 | 32 | 47 | P1101033AA | Spacing liner | 2 |
17 | P1000592AA | Sealing washer | 3 | 48 | P2400503AA | Intermediote shoft | 1 |
18 | P5400177AA | Key 28X95 | 1 | 49 | P0100301AA | Right end cover | 1 |
19 | P5700034AA | Fork,coupling | 3 | 50 | 4500100130 | Bearing NJ218E/P6X | 2 |
20 | P5000571AA | Tie bar | 3 | 51 | P1000596AA | Sealing wosher | 2 |
21 | 5300200129 | Oil seal PD25X50X10 | 6 | 52 | P3100028AA | Intermediate gear | 1 |
22 | 4500200013 | Steel ball 1/2"(12.7〉 | 6 | 53 | 5300200109 | PC100X140X12 | 2 |
23 | P9000121AA | Spring,coupling | 3 | 54 | P6102721AA | Cover plate | 1 |
24 | 4500100077 | Bearing 6316/P6X | 3 | 55 | P1000597AA | Sealing washer | 1 |
25 | P0100298AA | End cover | 3 | 56 | 4300508025 | Bolt M8X25 | 12 |
26 | 5300200103 | Oil seal PG95X130X12 | 6 | 57 | 4317100008 | Wosher 8 | 12 |
27 | P2400501AA | Output shaft | 2 | 58 | 4313100008 | Washer 8 | 12 |
28 | P1000594AA | Sealing washer | 3 | 59 | P0200511AA | Upper input ond output flange | 2 |
29 | Z01030300006AA | Lubricoting system I | 1 | 60 | P1000598AA | O sealing ring | 1 |
30 | 4300312035 | Bolt M12X35 | 60 | 61 | P2400504AA | Output shaft | 1 |
31 | 4317100012 | Washer 12 | 60 | 62 | 4500200004 | Roller pin 3.5X29.8 | 36 |
Reviews
There are no reviews yet.